Head-to-Head: Billy Joe Castle Vs Adam Brown
Castle | Brown | |||
---|---|---|---|---|
4 | Seasons as Professional | 0 | ||
159 | 68 (42.77%) | Matches Played | Won | 10 | 2 (20%) |
90 (56.6%) | 1 (0.63%) | Matches Lost | Drawn | 8 (80%) | 0 (0%) |
883 | 404 (45.75%) | Frames Played | Won | 54 | 16 (29.63%) |
11 | 80.27 | Centuries Made | Rate | 0 | 0 |
0 | Maximums made | 0 | ||
46 | 26 (56.52%) | Deciders Played | Won | 2 | 2 (100%) |
38 | 19 (50%) | Whitewashes Played | Won | 1 | 0 (0%) |
GBP 47,475 | Prize Money | GBP 0 |
Past Matches
2017 Q School - Event 1 - Professional Tour Qualifier
Round 1
Played on
2017-05-10
Frame scores
14-80(56); 65-60; 71(67)-37; 57-70; 80-20; 71-48
Match progress
0-1, 1-1, 2-1, 2-2, 3-2, 4-2
Castle
Brown
Total
50+ Breaks
67
56
Points Scored
358
315
673
Avg. points/frame
59.67
52.5
112.17
Breaks
50s | 60s | 70s | 80s | 90s | 100s | Total | |
Castle | - | 1 | - | - | - | - | 1 |
Brown | 1 | - | - | - | - | - | 1 |