Head-to-Head: Bill Oliver Vs Tony Kearney
Oliver | Kearney | |||
---|---|---|---|---|
14 | Seasons as Professional | 12 | ||
193 | 79 (40.93%) | Matches Played | Won | 132 | 42 (31.82%) |
114 (59.07%) | 0 (0%) | Matches Lost | Drawn | 90 (68.18%) | 0 (0%) |
1,658 | 759 (45.78%) | Frames Played | Won | 1,086 | 458 (42.17%) |
2 | 829 | Centuries Made | Rate | 2 | 543 |
0 | Maximums made | 0 | ||
52 | 26 (50%) | Deciders Played | Won | 18 | 8 (44.44%) |
19 | 6 (31.58%) | Whitewashes Played | Won | 17 | 6 (35.29%) |
GBP 37,146 | Prize Money | GBP 15,684 |
Past Matches
1989 Asian Open - Professional Ranking
Last 128
Played on
1989-06-06
Frame scores
25-53; 68-55; 44-63; 38-55; 75(70)-12; 56-42; 64-17; 86(56)-22
Match progress
0-1, 1-1, 1-2, 1-3, 2-3, 3-3, 4-3, 5-3
Oliver
Kearney
Total
50+ Breaks
70, 56
Points Scored
456
319
775
Avg. points/frame
57
39.88
96.88
Breaks
50s | 60s | 70s | 80s | 90s | 100s | Total | |
Oliver | 1 | - | 1 | - | - | - | 2 |
Kearney | - | - | - | - | - | - | 0 |