Head-to-Head: Ben Woollaston Vs Stephen Rowlings
Woollaston | Rowlings | |||
---|---|---|---|---|
16 | Seasons as Professional | 1 | ||
848 | 474 (55.9%) | Matches Played | Won | 168 | 102 (60.71%) |
362 (42.69%) | 12 (1.42%) | Matches Lost | Drawn | 66 (39.29%) | 0 (0%) |
5,358 | 2,843 (53.06%) | Frames Played | Won | 1,064 | 588 (55.26%) |
171 | 31.33 | Centuries Made | Rate | 12 | 88.67 |
1 | Maximums made | 0 | ||
206 | 113 (54.85%) | Deciders Played | Won | 44 | 25 (56.82%) |
171 | 109 (63.74%) | Whitewashes Played | Won | 29 | 23 (79.31%) |
GBP 916,157 | Prize Money | GBP 8,920 |
Past Matches
2009 PIOS - Event 8 - Professional Tour Qualifier
Semi-final
Played on
2009-05-08
Frame scores
70-27; 73(54)-8; 66-50; 101(101)-0; 54-9
Match progress
1-0, 2-0, 3-0, 4-0, 5-0
Woollaston
Rowlings
Total
50+ Breaks
101, 54
Points Scored
364
94
458
Avg. points/frame
72.8
18.8
91.6
Breaks
50s | 60s | 70s | 80s | 90s | 100s | Total | |
Woollaston | 1 | - | - | - | - | 1 | 2 |
Rowlings | - | - | - | - | - | - | 0 |