Head-to-Head: Ben Woollaston Vs Matthew Couch
Woollaston | Couch | |||
---|---|---|---|---|
16 | Seasons as Professional | 18 | ||
845 | 473 (55.98%) | Matches Played | Won | 534 | 299 (55.99%) |
360 (42.6%) | 12 (1.42%) | Matches Lost | Drawn | 235 (44.01%) | 0 (0%) |
5,338 | 2,835 (53.11%) | Frames Played | Won | 4,030 | 2,110 (52.36%) |
170 | 31.4 | Centuries Made | Rate | 39 | 103.33 |
1 | Maximums made | 0 | ||
204 | 112 (54.9%) | Deciders Played | Won | 110 | 61 (55.45%) |
170 | 109 (64.12%) | Whitewashes Played | Won | 66 | 39 (59.09%) |
GBP 907,407 | Prize Money | GBP 199,437 |
Past Matches
2010 EPTC - Event 4 - Professional Minor Ranking
Last 32
Played on
2010-10-30
Frame scores
88-2; 26-91; 45-57; 102(102)-0; 69(53)-1; 68-15
Match progress
1-0, 1-1, 1-2, 2-2, 3-2, 4-2
Woollaston
Couch
Total
50+ Breaks
102, 53
Points Scored
398
166
564
Avg. points/frame
66.33
27.67
94
Breaks
50s | 60s | 70s | 80s | 90s | 100s | Total | |
Woollaston | 1 | - | - | - | - | 1 | 2 |
Couch | - | - | - | - | - | - | 0 |
2010 Pro Challenge Series - Event 5 - Professional Non-ranking