Head-to-Head: Ben Woollaston Vs Louis Heathcote
Woollaston | Heathcote | |||
---|---|---|---|---|
16 | Seasons as Professional | 3 | ||
856 | 478 (55.84%) | Matches Played | Won | 224 | 103 (45.98%) |
366 (42.76%) | 12 (1.4%) | Matches Lost | Drawn | 116 (51.79%) | 5 (2.23%) |
5,412 | 2,875 (53.12%) | Frames Played | Won | 1,306 | 642 (49.16%) |
173 | 31.28 | Centuries Made | Rate | 57 | 22.91 |
1 | Maximums made | 0 | ||
208 | 113 (54.33%) | Deciders Played | Won | 64 | 32 (50%) |
173 | 111 (64.16%) | Whitewashes Played | Won | 50 | 27 (54%) |
GBP 941,557 | Prize Money | GBP 193,200 |
Past Matches
2019 World Open - Professional Ranking
Last 128
Played on
2019-10-05
Frame scores
56-64; 80-44; 60-61; 0-84(55); 74(54)-0; 62-9; 85(66)-37; 72(71)-24
Match progress
0-1, 1-1, 1-2, 1-3, 2-3, 3-3, 4-3, 5-3
Woollaston
Heathcote
Total
50+ Breaks
71, 66, 54
55
Points Scored
489
323
812
Avg. points/frame
61.13
40.38
101.5
Avg. shot time
24.2
20.7
22.45
Breaks
50s | 60s | 70s | 80s | 90s | 100s | Total | |
Woollaston | 1 | 1 | 1 | - | - | - | 3 |
Heathcote | 1 | - | - | - | - | - | 1 |