Head-to-Head: Ben Woollaston Vs Kurt Dunham
Woollaston | Dunham | |||
---|---|---|---|---|
16 | Seasons as Professional | 2 | ||
845 | 473 (55.98%) | Matches Played | Won | 47 | 6 (12.77%) |
360 (42.6%) | 12 (1.42%) | Matches Lost | Drawn | 41 (87.23%) | 0 (0%) |
5,338 | 2,835 (53.11%) | Frames Played | Won | 276 | 74 (26.81%) |
170 | 31.4 | Centuries Made | Rate | 2 | 138 |
1 | Maximums made | 0 | ||
204 | 112 (54.9%) | Deciders Played | Won | 6 | 2 (33.33%) |
170 | 109 (64.12%) | Whitewashes Played | Won | 18 | 2 (11.11%) |
GBP 907,407 | Prize Money | GBP 12,779 |
Past Matches
2017 Shanghai Masters - Professional Ranking
Last 128
Played on
2017-10-12
Frame scores
62(57)-4; 76-11; 81-53; 81-31; 67-5
Match progress
1-0, 2-0, 3-0, 4-0, 5-0
Woollaston
Dunham
Total
50+ Breaks
57
Points Scored
367
104
471
Avg. points/frame
73.4
20.8
94.2
Avg. shot time
21.2
21.3
21.25
Breaks
50s | 60s | 70s | 80s | 90s | 100s | Total | |
Woollaston | 1 | - | - | - | - | - | 1 |
Dunham | - | - | - | - | - | - | 0 |