Head-to-Head: Ben Woollaston Vs Ashley Carty
Woollaston | Carty | |||
---|---|---|---|---|
16 | Seasons as Professional | 4 | ||
848 | 474 (55.9%) | Matches Played | Won | 296 | 137 (46.28%) |
362 (42.69%) | 12 (1.42%) | Matches Lost | Drawn | 152 (51.35%) | 7 (2.36%) |
5,358 | 2,843 (53.06%) | Frames Played | Won | 1,725 | 845 (48.99%) |
171 | 31.33 | Centuries Made | Rate | 40 | 43.13 |
1 | Maximums made | 0 | ||
206 | 113 (54.85%) | Deciders Played | Won | 63 | 28 (44.44%) |
171 | 109 (63.74%) | Whitewashes Played | Won | 68 | 38 (55.88%) |
GBP 916,157 | Prize Money | GBP 191,511 |
Past Matches
2019 China Open - Professional Ranking
Last 64
Played on
2019-04-02
Frame scores
71-46; 0-103(66); 46-71; 72(59)-1; 45-67; 10-73; 124(84)-19; 66-12; 59-49; 72-26
Match progress
1-0, 1-1, 1-2, 2-2, 2-3, 2-4, 3-4, 4-4, 5-4, 6-4
Woollaston
Carty
Total
50+ Breaks
84, 59
66
Points Scored
565
467
1032
Avg. points/frame
56.5
46.7
103.2
Avg. shot time
25.5
29.0
27.25
Breaks
50s | 60s | 70s | 80s | 90s | 100s | Total | |
Woollaston | 1 | - | - | 1 | - | - | 2 |
Carty | - | 1 | - | - | - | - | 1 |