Head-to-Head: Ben Jones Vs Liu Jiaming
Jones | Jiaming | |||
---|---|---|---|---|
0 | Seasons as Professional | 0 | ||
102 | 49 (48.04%) | Matches Played | Won | 24 | 9 (37.5%) |
53 (51.96%) | 0 (0%) | Matches Lost | Drawn | 15 (62.5%) | 0 (0%) |
516 | 253 (49.03%) | Frames Played | Won | 137 | 61 (44.53%) |
1 | 516 | Centuries Made | Rate | 0 | 0 |
0 | Maximums made | 0 | ||
16 | 7 (43.75%) | Deciders Played | Won | 5 | 2 (40%) |
36 | 17 (47.22%) | Whitewashes Played | Won | 4 | 2 (50%) |
GBP 1,833 | Prize Money | GBP 0 |
Past Matches
2018 Q School - Event 1 - Professional Tour Qualifier
Last 128
Played on
2018-05-17
Frame scores
47-35; 113(52)-0; 73-21; 65-33
Match progress
1-0, 2-0, 3-0, 4-0
Jiaming
Jones
Total
50+ Breaks
52
Points Scored
298
89
387
Avg. points/frame
74.5
22.25
96.75
Avg. shot time
20.8
30.5
25.65
Breaks
50s | 60s | 70s | 80s | 90s | 100s | Total | |
Jiaming | 1 | - | - | - | - | - | 1 |
Jones | - | - | - | - | - | - | 0 |