Head-to-Head: Ben Jones Vs Joshua Thomond
Jones | Thomond | |||
---|---|---|---|---|
0 | Seasons as Professional | 0 | ||
102 | 49 (48.04%) | Matches Played | Won | 83 | 34 (40.96%) |
53 (51.96%) | 0 (0%) | Matches Lost | Drawn | 47 (56.63%) | 2 (2.41%) |
516 | 253 (49.03%) | Frames Played | Won | 441 | 206 (46.71%) |
1 | 516 | Centuries Made | Rate | 0 | 0 |
0 | Maximums made | 0 | ||
16 | 7 (43.75%) | Deciders Played | Won | 24 | 11 (45.83%) |
36 | 17 (47.22%) | Whitewashes Played | Won | 19 | 7 (36.84%) |
GBP 1,833 | Prize Money | GBP 5,750 |
Past Matches
2017 Q School - Event 2 - Professional Tour Qualifier
Last 128
Played on
2017-05-18
Frame scores
74(63)-16; 28-67; 79-16; 66-29; 51-34
Match progress
1-0, 1-1, 2-1, 3-1, 4-1
Jones
Thomond
Total
50+ Breaks
63
Points Scored
298
162
460
Avg. points/frame
59.6
32.4
92
Breaks
50s | 60s | 70s | 80s | 90s | 100s | Total | |
Jones | - | 1 | - | - | - | - | 1 |
Thomond | - | - | - | - | - | - | 0 |