Head-to-Head: Ben Jones Vs Elliot Slessor
Jones | Slessor | |||
---|---|---|---|---|
0 | Seasons as Professional | 8 | ||
102 | 49 (48.04%) | Matches Played | Won | 404 | 202 (50%) |
53 (51.96%) | 0 (0%) | Matches Lost | Drawn | 201 (49.75%) | 1 (0.25%) |
516 | 253 (49.03%) | Frames Played | Won | 2,462 | 1,223 (49.68%) |
1 | 516 | Centuries Made | Rate | 87 | 28.3 |
0 | Maximums made | 0 | ||
16 | 7 (43.75%) | Deciders Played | Won | 114 | 57 (50%) |
36 | 17 (47.22%) | Whitewashes Played | Won | 90 | 49 (54.44%) |
GBP 1,833 | Prize Money | GBP 504,370 |
Past Matches
2015 European Tour - Event 5 - Professional Minor Ranking
2012 Q School - Event 2 - Professional Tour Qualifier
Last 64
Frame scores
59-7; 82-0; 25-56; 83-11; 54-45
Match progress
1-0, 2-0, 2-1, 3-1, 4-1
Jones
Slessor
Total
50+ Breaks
Points Scored
303
119
422
Avg. points/frame
60.6
23.8
84.4
Breaks
50s | 60s | 70s | 80s | 90s | 100s | Total | |
Jones | - | - | - | - | - | - | 0 |
Slessor | - | - | - | - | - | - | 0 |