Head-to-Head: Ben Fortey Vs Scott Lyons
Fortey | Lyons | |||
---|---|---|---|---|
0 | Seasons as Professional | 0 | ||
59 | 23 (38.98%) | Matches Played | Won | 12 | 3 (25%) |
35 (59.32%) | 1 (1.69%) | Matches Lost | Drawn | 9 (75%) | 0 (0%) |
309 | 148 (47.9%) | Frames Played | Won | 60 | 18 (30%) |
1 | 309 | Centuries Made | Rate | 0 | 0 |
0 | Maximums made | 0 | ||
13 | 4 (30.77%) | Deciders Played | Won | 1 | 1 (100%) |
19 | 11 (57.89%) | Whitewashes Played | Won | 5 | 0 (0%) |
GBP 750 | Prize Money | GBP 0 |
Past Matches
2017 Q School - Event 1 - Professional Tour Qualifier
Round 1
Played on
2017-05-09
Frame scores
93-8; 76-20; 73-23; 91-4
Match progress
1-0, 2-0, 3-0, 4-0
Fortey
Lyons
Total
50+ Breaks
Points Scored
333
55
388
Avg. points/frame
83.25
13.75
97
Breaks
50s | 60s | 70s | 80s | 90s | 100s | Total | |
Fortey | - | - | - | - | - | - | 0 |
Lyons | - | - | - | - | - | - | 0 |