Head-to-Head: Ben Fortey Vs Keith Keldie
Fortey | Keldie | |||
---|---|---|---|---|
0 | Seasons as Professional | 0 | ||
59 | 23 (38.98%) | Matches Played | Won | 39 | 12 (30.77%) |
35 (59.32%) | 1 (1.69%) | Matches Lost | Drawn | 27 (69.23%) | 0 (0%) |
309 | 148 (47.9%) | Frames Played | Won | 206 | 77 (37.38%) |
1 | 309 | Centuries Made | Rate | 0 | 0 |
0 | Maximums made | 0 | ||
13 | 4 (30.77%) | Deciders Played | Won | 10 | 7 (70%) |
19 | 11 (57.89%) | Whitewashes Played | Won | 11 | 3 (27.27%) |
GBP 750 | Prize Money | GBP 0 |
Past Matches
2021 Q School - Event 2 - Professional Tour Qualifier
Round 1
Played on
2021-06-04
Frame scores
55-1; 95(53)-20; 69(62)-35; 87(55)-38
Match progress
1-0, 2-0, 3-0, 4-0
Fortey
Keldie
Total
50+ Breaks
62, 55, 53
Points Scored
306
94
400
Avg. points/frame
76.5
23.5
100
Avg. shot time
16.4
17.2
16.8
Breaks
50s | 60s | 70s | 80s | 90s | 100s | Total | |
Fortey | 2 | 1 | - | - | - | - | 3 |
Keldie | - | - | - | - | - | - | 0 |