Head-to-Head: Asjad Iqbal Vs Haris Tahir
Iqbal | Tahir | |||
---|---|---|---|---|
0 | Seasons as Professional | 0 | ||
30 | 15 (50%) | Matches Played | Won | 29 | 14 (48.28%) |
15 (50%) | 0 (0%) | Matches Lost | Drawn | 15 (51.72%) | 0 (0%) |
199 | 96 (48.24%) | Frames Played | Won | 184 | 86 (46.74%) |
3 | 66.33 | Centuries Made | Rate | 3 | 61.33 |
0 | Maximums made | 0 | ||
6 | 4 (66.67%) | Deciders Played | Won | 7 | 6 (85.71%) |
8 | 4 (50%) | Whitewashes Played | Won | 2 | 0 (0%) |
GBP 12,625 | Prize Money | GBP 17,250 |
Past Matches
2022 Q School Asia-Oceania - Event 2 - Professional Tour Qualifier
Last 32
Played on
2022-06-09
Referee
Frame scores
71-81; 73-30; 0-78; 67-2; 69-41; 66-13
Match progress
0-1, 1-1, 1-2, 2-2, 3-2, 4-2
Iqbal
Tahir
Total
50+ Breaks
Points Scored
346
245
591
Avg. points/frame
57.67
40.83
98.5
Breaks
50s | 60s | 70s | 80s | 90s | 100s | Total | |
Iqbal | - | - | - | - | - | - | 0 |
Tahir | - | - | - | - | - | - | 0 |