Head-to-Head: Ashley Carty Vs Tom Ford
Carty | Ford | |||
---|---|---|---|---|
4 | Seasons as Professional | 20 | ||
296 | 137 (46.28%) | Matches Played | Won | 963 | 542 (56.28%) |
152 (51.35%) | 7 (2.36%) | Matches Lost | Drawn | 413 (42.89%) | 8 (0.83%) |
1,725 | 845 (48.99%) | Frames Played | Won | 6,522 | 3,473 (53.25%) |
40 | 43.13 | Centuries Made | Rate | 290 | 22.49 |
0 | Maximums made | 5 | ||
63 | 28 (44.44%) | Deciders Played | Won | 271 | 138 (50.92%) |
68 | 38 (55.88%) | Whitewashes Played | Won | 171 | 99 (57.89%) |
GBP 191,511 | Prize Money | GBP 1,530,906 |
Past Matches
2021 Northern Ireland Open - Professional Ranking
Last 64
2019 Welsh Open - Professional Ranking
Last 128
Played on
2019-02-12
Frame scores
68-34; 0-75(54); 62-14; 82(82)-1; 19-62(50); 66-15
Match progress
1-0, 1-1, 2-1, 3-1, 3-2, 4-2
Ford
Carty
Total
50+ Breaks
82
54, 50
Points Scored
297
201
498
Avg. points/frame
49.5
33.5
83
Avg. shot time
19.9
26.3
23.1
Breaks
50s | 60s | 70s | 80s | 90s | 100s | Total | |
Ford | - | - | - | 1 | - | - | 1 |
Carty | 2 | - | - | - | - | - | 2 |