Head-to-Head: Ashley Carty Vs Kemal Ueruen
Carty | Ueruen | |||
---|---|---|---|---|
4 | Seasons as Professional | 0 | ||
290 | 134 (46.21%) | Matches Played | Won | 3 | 0 (0%) |
149 (51.38%) | 7 (2.41%) | Matches Lost | Drawn | 3 (100%) | 0 (0%) |
1,696 | 832 (49.06%) | Frames Played | Won | 13 | 1 (7.69%) |
40 | 42.4 | Centuries Made | Rate | 0 | 0 |
0 | Maximums made | 0 | ||
60 | 26 (43.33%) | Deciders Played | Won | 0 | 0 (0%) |
65 | 36 (55.38%) | Whitewashes Played | Won | 2 | 0 (0%) |
GBP 184,511 | Prize Money | GBP 0 |
Past Matches
2015 European Tour - Event 3 - Professional Minor Ranking
Pre-qualifying 1
Played on
2015-10-07
Carty
Ueruen
Total
50+ Breaks
124