Head-to-Head: Ashley Carty Vs Adam Chalkley
Carty | Chalkley | |||
---|---|---|---|---|
4 | Seasons as Professional | 0 | ||
292 | 135 (46.23%) | Matches Played | Won | 32 | 11 (34.38%) |
150 (51.37%) | 7 (2.4%) | Matches Lost | Drawn | 21 (65.63%) | 0 (0%) |
1,714 | 840 (49.01%) | Frames Played | Won | 170 | 70 (41.18%) |
40 | 42.85 | Centuries Made | Rate | 0 | 0 |
0 | Maximums made | 0 | ||
60 | 26 (43.33%) | Deciders Played | Won | 3 | 1 (33.33%) |
65 | 36 (55.38%) | Whitewashes Played | Won | 7 | 2 (28.57%) |
GBP 189,511 | Prize Money | GBP 865 |
Past Matches
2015 Q School - Event 1 - Professional Tour Qualifier
Last 128
Played on
2015-05-15
Frame scores
92-0; 98(78)-12; 53-81; 66-1; 80-28
Match progress
1-0, 2-0, 2-1, 3-1, 4-1
Carty
Chalkley
Total
50+ Breaks
78
Points Scored
389
122
511
Avg. points/frame
77.8
24.4
102.2
Breaks
50s | 60s | 70s | 80s | 90s | 100s | Total | |
Carty | - | - | 1 | - | - | - | 1 |
Chalkley | - | - | - | - | - | - | 0 |