Head-to-Head: Antoni Kowalski Vs Bulcsú Révész
Kowalski | Révész | |||
---|---|---|---|---|
0 | Seasons as Professional | 0 | ||
55 | 29 (52.73%) | Matches Played | Won | 31 | 13 (41.94%) |
23 (41.82%) | 3 (5.45%) | Matches Lost | Drawn | 17 (54.84%) | 1 (3.23%) |
313 | 158 (50.48%) | Frames Played | Won | 211 | 101 (47.87%) |
2 | 156.5 | Centuries Made | Rate | 4 | 52.75 |
0 | Maximums made | 0 | ||
10 | 6 (60%) | Deciders Played | Won | 7 | 3 (42.86%) |
13 | 7 (53.85%) | Whitewashes Played | Won | 8 | 4 (50%) |
GBP 20,000 | Prize Money | GBP 27,800 |
Past Matches
2024 Championship League - Professional Ranking
Group 8
Played on
2024-06-17
Referee
Frame scores
28-77(62); 66(65)-21; 61-55; 41-62
Match progress
0-1, 1-1, 1-2, 2-2
Révész
Kowalski
Total
50+ Breaks
65
62
Points Scored
196
215
411
Avg. points/frame
49
53.75
102.75
Breaks
50s | 60s | 70s | 80s | 90s | 100s | Total | |
Révész | - | 1 | - | - | - | - | 1 |
Kowalski | - | 1 | - | - | - | - | 1 |