Head-to-Head: Anton Bishop Vs Mick Price
Bishop | Price | |||
---|---|---|---|---|
7 | Seasons as Professional | 13 | ||
140 | 58 (41.43%) | Matches Played | Won | 314 | 164 (52.23%) |
82 (58.57%) | 0 (0%) | Matches Lost | Drawn | 150 (47.77%) | 0 (0%) |
1,025 | 453 (44.2%) | Frames Played | Won | 2,608 | 1,320 (50.61%) |
1 | 1025 | Centuries Made | Rate | 31 | 84.13 |
0 | Maximums made | 0 | ||
30 | 17 (56.67%) | Deciders Played | Won | 75 | 45 (60%) |
18 | 5 (27.78%) | Whitewashes Played | Won | 30 | 16 (53.33%) |
GBP 4,805 | Prize Money | GBP 262,739 |
Past Matches
1995 International Open - Professional Ranking
Last 32
Played on
1995-02-15
Frame scores
80-27; 1-81(81); 75(70)-7; 72-35; 73-17; 66-21
Match progress
1-0, 1-1, 2-1, 3-1, 4-1, 5-1
Price
Bishop
Total
50+ Breaks
70
81
Points Scored
367
188
555
Avg. points/frame
61.17
31.33
92.5
Breaks
50s | 60s | 70s | 80s | 90s | 100s | Total | |
Price | - | - | 1 | - | - | - | 1 |
Bishop | - | - | - | 1 | - | - | 1 |