Head-to-Head: Anthony McGill Vs Michael Wild
McGill | Wild | |||
---|---|---|---|---|
12 | Seasons as Professional | 3 | ||
773 | 456 (58.99%) | Matches Played | Won | 319 | 168 (52.66%) |
313 (40.49%) | 4 (0.52%) | Matches Lost | Drawn | 151 (47.34%) | 0 (0%) |
5,118 | 2,777 (54.26%) | Frames Played | Won | 1,946 | 1,032 (53.03%) |
247 | 20.72 | Centuries Made | Rate | 22 | 88.45 |
0 | Maximums made | 0 | ||
199 | 109 (54.77%) | Deciders Played | Won | 84 | 30 (35.71%) |
149 | 97 (65.1%) | Whitewashes Played | Won | 68 | 49 (72.06%) |
GBP 1,380,575 | Prize Money | GBP 25,457 |
Past Matches
2016 German Masters - Professional Ranking
Last 128
Played on
2015-12-18
Frame scores
74-2; 8-62(50); 69-24; 55(55)-64; 38-64; 66-35; 72-65; 133(133)-0
Match progress
1-0, 1-1, 2-1, 2-2, 2-3, 3-3, 4-3, 5-3
McGill
Wild
Total
50+ Breaks
133, 55
50
Points Scored
515
316
831
Avg. points/frame
64.38
39.5
103.88
Breaks
50s | 60s | 70s | 80s | 90s | 100s | Total | |
McGill | 1 | - | - | - | - | 1 | 2 |
Wild | 1 | - | - | - | - | - | 1 |
2008 PIOS - Event 2 - Professional Tour Qualifier