Head-to-Head: Anthony McGill Vs Joe Delaney
McGill | Delaney | |||
---|---|---|---|---|
12 | Seasons as Professional | 18 | ||
779 | 460 (59.05%) | Matches Played | Won | 400 | 207 (51.75%) |
315 (40.44%) | 4 (0.51%) | Matches Lost | Drawn | 193 (48.25%) | 0 (0%) |
5,162 | 2,804 (54.32%) | Frames Played | Won | 3,199 | 1,617 (50.55%) |
253 | 20.4 | Centuries Made | Rate | 18 | 177.72 |
0 | Maximums made | 0 | ||
202 | 110 (54.46%) | Deciders Played | Won | 76 | 34 (44.74%) |
150 | 98 (65.33%) | Whitewashes Played | Won | 37 | 18 (48.65%) |
GBP 1,394,775 | Prize Money | GBP 107,044 |
Past Matches
2010 EPTC - Event 5 - Professional Minor Ranking
Last 64
Played on
2010-11-12
Frame scores
12-62; 85(80)-13; 32-66(59); 65-37; 68(68)-41; 99(99)-0
Match progress
0-1, 1-1, 1-2, 2-2, 3-2, 4-2
McGill
Delaney
Total
50+ Breaks
99, 80, 68
59
Points Scored
361
219
580
Avg. points/frame
60.17
36.5
96.67
Breaks
50s | 60s | 70s | 80s | 90s | 100s | Total | |
McGill | - | 1 | - | 1 | 1 | - | 3 |
Delaney | 1 | - | - | - | - | - | 1 |