Head-to-Head: Anthony Harris Vs Paul Medati
Harris | Medati | |||
---|---|---|---|---|
10 | Seasons as Professional | 16 | ||
221 | 95 (42.99%) | Matches Played | Won | 205 | 88 (42.93%) |
126 (57.01%) | 0 (0%) | Matches Lost | Drawn | 117 (57.07%) | 0 (0%) |
1,686 | 793 (47.03%) | Frames Played | Won | 1,811 | 847 (46.77%) |
11 | 153.27 | Centuries Made | Rate | 2 | 905.5 |
0 | Maximums made | 0 | ||
50 | 23 (46%) | Deciders Played | Won | 51 | 30 (58.82%) |
26 | 12 (46.15%) | Whitewashes Played | Won | 16 | 6 (37.5%) |
GBP 18,269 | Prize Money | GBP 45,299 |
Past Matches
1992 UK Championship - Professional Ranking
1988 WPBSA Non-Ranking - Event 1 - Professional Non-ranking