Head-to-Head: Anthony Harris Vs Jackie Rea
Harris | Rea | |||
---|---|---|---|---|
10 | Seasons as Professional | 30 | ||
221 | 95 (42.99%) | Matches Played | Won | 157 | 50 (31.85%) |
126 (57.01%) | 0 (0%) | Matches Lost | Drawn | 107 (68.15%) | 0 (0%) |
1,686 | 793 (47.03%) | Frames Played | Won | 3,085 | 1,447 (46.9%) |
11 | 153.27 | Centuries Made | Rate | 3 | 1028.33 |
0 | Maximums made | 0 | ||
50 | 23 (46%) | Deciders Played | Won | 41 | 15 (36.59%) |
26 | 12 (46.15%) | Whitewashes Played | Won | 31 | 5 (16.13%) |
GBP 18,269 | Prize Money | GBP 5,900 |
Past Matches
1990 European Open - Professional Ranking
Last 128
Frame scores
60-47; 73-33; 67-26; 29-81; 5-64; 11-56; 23-97(70); 73(51)-31; 65-54
Match progress
1-0, 2-0, 3-0, 3-1, 3-2, 3-3, 3-4, 4-4, 5-4
Rea
Harris
Total
50+ Breaks
51
70
Points Scored
406
489
895
Avg. points/frame
45.11
54.33
99.44
Breaks
50s | 60s | 70s | 80s | 90s | 100s | Total | |
Rea | 1 | - | - | - | - | - | 1 |
Harris | - | - | 1 | - | - | - | 1 |