Head-to-Head: Anthony Hamilton Vs Mario Geudens
Hamilton | Geudens | |||
---|---|---|---|---|
31 | Seasons as Professional | 6 | ||
1,064 | 594 (55.83%) | Matches Played | Won | 120 | 59 (49.17%) |
459 (43.14%) | 11 (1.03%) | Matches Lost | Drawn | 61 (50.83%) | 0 (0%) |
7,782 | 4,088 (52.53%) | Frames Played | Won | 983 | 485 (49.34%) |
312 | 24.94 | Centuries Made | Rate | 3 | 327.67 |
0 | Maximums made | 0 | ||
272 | 138 (50.74%) | Deciders Played | Won | 24 | 12 (50%) |
158 | 94 (59.49%) | Whitewashes Played | Won | 10 | 4 (40%) |
GBP 1,717,362 | Prize Money | GBP 25,350 |
Past Matches
1999 Grand Prix - Professional Ranking
Last 64
Frame scores
14-87; 49-8; 1-62(60); 88(70)-52; 71-8; 46-67; 63(52)-27; 0-81(54); 72-42
Match progress
0-1, 1-1, 1-2, 2-2, 3-2, 3-3, 4-3, 4-4, 5-4
Hamilton
Geudens
Total
50+ Breaks
70, 52
60, 54
Points Scored
404
434
838
Avg. points/frame
44.89
48.22
93.11
Breaks
50s | 60s | 70s | 80s | 90s | 100s | Total | |
Hamilton | 1 | - | 1 | - | - | - | 2 |
Geudens | 1 | 1 | - | - | - | - | 2 |