Head-to-Head: Anthony Davies Vs Wayne Brown
Davies | Brown | |||
---|---|---|---|---|
14 | Seasons as Professional | 10 | ||
346 | 194 (56.07%) | Matches Played | Won | 295 | 163 (55.25%) |
152 (43.93%) | 0 (0%) | Matches Lost | Drawn | 132 (44.75%) | 0 (0%) |
2,805 | 1,477 (52.66%) | Frames Played | Won | 2,251 | 1,161 (51.58%) |
22 | 127.5 | Centuries Made | Rate | 34 | 66.21 |
0 | Maximums made | 0 | ||
83 | 47 (56.63%) | Deciders Played | Won | 67 | 38 (56.72%) |
29 | 20 (68.97%) | Whitewashes Played | Won | 32 | 16 (50%) |
GBP 321,390 | Prize Money | GBP 113,902 |
Past Matches
2000 Grand Prix - Professional Ranking
Last 96
1998 Welsh Open - Professional Ranking
Last 96
Played on
1998-01-16
Frame scores
76-9; 84(64)-1; 39-68; 94(66)-38; 89(65)-1; 75(72)-1
Match progress
1-0, 2-0, 2-1, 3-1, 4-1, 5-1
Brown
Davies
Total
50+ Breaks
72, 66, 65, 64
Points Scored
457
118
575
Avg. points/frame
76.17
19.67
95.83
Breaks
50s | 60s | 70s | 80s | 90s | 100s | Total | |
Brown | - | 3 | 1 | - | - | - | 4 |
Davies | - | - | - | - | - | - | 0 |