Head-to-Head: Anthony Davies Vs Lee Richardson
Davies | Richardson | |||
---|---|---|---|---|
14 | Seasons as Professional | 10 | ||
346 | 194 (56.07%) | Matches Played | Won | 292 | 139 (47.6%) |
152 (43.93%) | 0 (0%) | Matches Lost | Drawn | 153 (52.4%) | 0 (0%) |
2,805 | 1,477 (52.66%) | Frames Played | Won | 2,157 | 1,056 (48.96%) |
22 | 127.5 | Centuries Made | Rate | 23 | 93.78 |
0 | Maximums made | 0 | ||
83 | 47 (56.63%) | Deciders Played | Won | 65 | 34 (52.31%) |
29 | 20 (68.97%) | Whitewashes Played | Won | 37 | 17 (45.95%) |
GBP 321,390 | Prize Money | GBP 52,560 |
Past Matches
1999 British Open - Professional Ranking
1995 World Championship - Professional Ranking
1992 British Open - Professional Ranking
Round 3
Upcoming Match Predictions
No upcoming matches at the moment.Match stats
Matches
Played: 3
Played: 3
Davies: 3 (100%)
Richardson: 0 (0%)
Drawn: 0 (0%)
Richardson: 0 (0%)
Drawn: 0 (0%)
Frames
Played: 26
Played: 26
Davies: 20 (76.92%)
Richardson: 6 (23.08%)
Richardson: 6 (23.08%)
Rounds Played
Round | Played | Davies | Richardson |
---|---|---|---|
Last 96 | 1 | 1 | 0 |
Round 3 | 1 | 1 | 0 |
Last 128 | 1 | 1 | 0 |