Head-to-Head: Andrew Pagett Vs Shokat Ali
Pagett | Ali | |||
---|---|---|---|---|
7 | Seasons as Professional | 16 | ||
358 | 153 (42.74%) | Matches Played | Won | 432 | 234 (54.17%) |
202 (56.42%) | 3 (0.84%) | Matches Lost | Drawn | 198 (45.83%) | 0 (0%) |
2,287 | 1,068 (46.7%) | Frames Played | Won | 3,279 | 1,698 (51.78%) |
15 | 152.47 | Centuries Made | Rate | 29 | 113.07 |
0 | Maximums made | 0 | ||
74 | 32 (43.24%) | Deciders Played | Won | 89 | 43 (48.31%) |
70 | 33 (47.14%) | Whitewashes Played | Won | 51 | 30 (58.82%) |
GBP 114,427 | Prize Money | GBP 240,265 |
Past Matches
2007 PIOS - Event 2 - Professional Tour Qualifier
Last 64
2007 PIOS - Event 1 - Professional Tour Qualifier