Head-to-Head: Andrew Pagett Vs Michael Georgiou
Pagett | Georgiou | |||
---|---|---|---|---|
7 | Seasons as Professional | 7 | ||
357 | 153 (42.86%) | Matches Played | Won | 336 | 160 (47.62%) |
201 (56.3%) | 3 (0.84%) | Matches Lost | Drawn | 175 (52.08%) | 1 (0.3%) |
2,286 | 1,068 (46.72%) | Frames Played | Won | 2,022 | 988 (48.86%) |
15 | 152.4 | Centuries Made | Rate | 41 | 49.32 |
0 | Maximums made | 1 | ||
73 | 32 (43.84%) | Deciders Played | Won | 74 | 37 (50%) |
69 | 33 (47.83%) | Whitewashes Played | Won | 75 | 44 (58.67%) |
GBP 113,177 | Prize Money | GBP 265,483 |
Past Matches
2015 German Masters - Professional Ranking
Last 64
Played on
2014-12-20
Referee
Frame scores
24-80(50); 62-10; 69(55)-3; 53-23; 33-72; 67-9; 56-62; 56-18
Match progress
0-1, 1-1, 2-1, 3-1, 3-2, 4-2, 4-3, 5-3
Georgiou
Pagett
Total
50+ Breaks
55
50
Points Scored
420
277
697
Avg. points/frame
52.5
34.63
87.13
Breaks
50s | 60s | 70s | 80s | 90s | 100s | Total | |
Georgiou | 1 | - | - | - | - | - | 1 |
Pagett | 1 | - | - | - | - | - | 1 |