Head-to-Head: Andrew Pagett Vs Lee Page
Pagett | Page | |||
---|---|---|---|---|
7 | Seasons as Professional | 4 | ||
358 | 153 (42.74%) | Matches Played | Won | 212 | 101 (47.64%) |
202 (56.42%) | 3 (0.84%) | Matches Lost | Drawn | 111 (52.36%) | 0 (0%) |
2,287 | 1,068 (46.7%) | Frames Played | Won | 1,285 | 625 (48.64%) |
15 | 152.47 | Centuries Made | Rate | 7 | 183.57 |
0 | Maximums made | 0 | ||
74 | 32 (43.24%) | Deciders Played | Won | 37 | 17 (45.95%) |
70 | 33 (47.14%) | Whitewashes Played | Won | 41 | 23 (56.1%) |
GBP 114,427 | Prize Money | GBP 11,901 |
Past Matches
2013 Shanghai Masters - Professional Ranking
Last 128
Frame scores
82-25; 62-26; 27-63; 1-80; 0-76(53); 71-66; 53-24; 71(71)-32
Match progress
1-0, 2-0, 2-1, 2-2, 2-3, 3-3, 4-3, 5-3
Pagett
Page
Total
50+ Breaks
71
53
Points Scored
367
392
759
Avg. points/frame
45.88
49
94.88
Breaks
50s | 60s | 70s | 80s | 90s | 100s | Total | |
Pagett | - | - | 1 | - | - | - | 1 |
Page | 1 | - | - | - | - | - | 1 |
2005 Challenge Tour - Event 3 - Professional Tour Qualifier