Head-to-Head: Andrew Higginson Vs Haydon Pinhey
Higginson | Pinhey | |||
---|---|---|---|---|
23 | Seasons as Professional | 0 | ||
897 | 509 (56.74%) | Matches Played | Won | 126 | 56 (44.44%) |
382 (42.59%) | 6 (0.67%) | Matches Lost | Drawn | 69 (54.76%) | 1 (0.79%) |
6,198 | 3,342 (53.92%) | Frames Played | Won | 671 | 314 (46.8%) |
158 | 39.23 | Centuries Made | Rate | 13 | 51.62 |
1 | Maximums made | 0 | ||
219 | 111 (50.68%) | Deciders Played | Won | 37 | 20 (54.05%) |
173 | 115 (66.47%) | Whitewashes Played | Won | 39 | 13 (33.33%) |
GBP 869,397 | Prize Money | GBP 42,000 |
Past Matches
2023 Q School - Event 1 - Professional Tour Qualifier
Quarter-final
Played on
2023-05-31
Referee
Frame scores
49-11; 75-52; 77-11; 76-40
Match progress
1-0, 2-0, 3-0, 4-0
Higginson
Pinhey
Total
50+ Breaks
Points Scored
277
114
391
Avg. points/frame
69.25
28.5
97.75
Avg. shot time
19.5
22.3
20.9
Breaks
50s | 60s | 70s | 80s | 90s | 100s | Total | |
Higginson | - | - | - | - | - | - | 0 |
Pinhey | - | - | - | - | - | - | 0 |