Head-to-Head: Allison Fisher Vs James Wattana
Fisher | Wattana | |||
---|---|---|---|---|
6 | Seasons as Professional | 30 | ||
126 | 62 (49.21%) | Matches Played | Won | 866 | 458 (52.89%) |
60 (47.62%) | 4 (3.17%) | Matches Lost | Drawn | 395 (45.61%) | 13 (1.5%) |
923 | 456 (49.4%) | Frames Played | Won | 7,184 | 3,731 (51.93%) |
11 | 83.91 | Centuries Made | Rate | 162 | 44.35 |
0 | Maximums made | 3 | ||
23 | 14 (60.87%) | Deciders Played | Won | 168 | 82 (48.81%) |
15 | 9 (60%) | Whitewashes Played | Won | 87 | 41 (47.13%) |
GBP 12,482 | Prize Money | GBP 1,899,283 |
Past Matches
1992 Matchroom League - Professional League
Group
Played on
1992-04-11
Frame scores
128(64,51)-1; 84(63)-8; 89(76)-5; 68-47; 6-67(66); 138(130)-0; 63(56)-64; 87(87)-0
Match progress
1-0, 2-0, 3-0, 4-0, 4-1, 5-1, 5-2, 6-2
Wattana
Fisher
Total
50+ Breaks
130, 87, 76, 64, 63, 56, 51
66
Points Scored
663
192
855
Avg. points/frame
82.88
24
106.88
Breaks
50s | 60s | 70s | 80s | 90s | 100s | Total | |
Wattana | 2 | 2 | 1 | 1 | - | 1 | 7 |
Fisher | - | 1 | - | - | - | - | 1 |