Head-to-Head: Ali Carter Vs Stephen Bateman
Carter | Bateman | |||
---|---|---|---|---|
25 | Seasons as Professional | 0 | ||
1,382 | 823 (59.55%) | Matches Played | Won | 4 | 2 (50%) |
526 (38.06%) | 33 (2.39%) | Matches Lost | Drawn | 2 (50%) | 0 (0%) |
9,283 | 5,117 (55.12%) | Frames Played | Won | 12 | 6 (50%) |
435 | 21.34 | Centuries Made | Rate | 0 | 0 |
3 | Maximums made | 0 | ||
336 | 187 (55.65%) | Deciders Played | Won | 2 | 1 (50%) |
263 | 181 (68.82%) | Whitewashes Played | Won | 2 | 1 (50%) |
GBP 3,745,356 | Prize Money | GBP 500 |
Past Matches
2016 Paul Hunter Classic - Professional Ranking
Last 128
Played on
2016-08-26
Referee
Frame scores
73(72)-20; 92(52)-0; 24-61; 73-27; 58-27
Match progress
1-0, 2-0, 2-1, 3-1, 4-1
Carter
Bateman
Total
50+ Breaks
72, 52
Points Scored
320
135
455
Avg. points/frame
64
27
91
Breaks
50s | 60s | 70s | 80s | 90s | 100s | Total | |
Carter | 1 | - | 1 | - | - | - | 2 |
Bateman | - | - | - | - | - | - | 0 |