Head-to-Head: Ali Carter Vs Gareth Green
Carter | Green | |||
---|---|---|---|---|
25 | Seasons as Professional | 0 | ||
1,349 | 805 (59.67%) | Matches Played | Won | 69 | 35 (50.72%) |
511 (37.88%) | 33 (2.45%) | Matches Lost | Drawn | 34 (49.28%) | 0 (0%) |
9,104 | 5,025 (55.2%) | Frames Played | Won | 379 | 180 (47.49%) |
428 | 21.27 | Centuries Made | Rate | 2 | 189.5 |
3 | Maximums made | 0 | ||
322 | 180 (55.9%) | Deciders Played | Won | 12 | 9 (75%) |
255 | 176 (69.02%) | Whitewashes Played | Won | 19 | 8 (42.11%) |
GBP 3,635,656 | Prize Money | GBP 3,244 |
Past Matches
2013 Indian Open - Professional Ranking
Last 128
Frame scores
62-22; 61-1; 58-25; 88(78)-31
Match progress
1-0, 2-0, 3-0, 4-0
Carter
Green
Total
50+ Breaks
78
Points Scored
269
79
348
Avg. points/frame
67.25
19.75
87
Breaks
50s | 60s | 70s | 80s | 90s | 100s | Total | |
Carter | - | - | 1 | - | - | - | 1 |
Green | - | - | - | - | - | - | 0 |