Head-to-Head: Ali Carter Vs Charlie Economou
Carter | Economou | |||
---|---|---|---|---|
25 | Seasons as Professional | 1 | ||
1,376 | 819 (59.52%) | Matches Played | Won | 35 | 22 (62.86%) |
524 (38.08%) | 33 (2.4%) | Matches Lost | Drawn | 13 (37.14%) | 0 (0%) |
9,235 | 5,091 (55.13%) | Frames Played | Won | 261 | 137 (52.49%) |
432 | 21.38 | Centuries Made | Rate | 0 | 0 |
3 | Maximums made | 0 | ||
333 | 185 (55.56%) | Deciders Played | Won | 8 | 6 (75%) |
263 | 181 (68.82%) | Whitewashes Played | Won | 4 | 1 (25%) |
GBP 3,681,356 | Prize Money | GBP 325 |
Past Matches
1997 World Championship - Professional Ranking
1996 Asian Classic - Professional Ranking