Head-to-Head: Ali Carter Vs Adam Stefanow
Carter | Stefanow | |||
---|---|---|---|---|
25 | Seasons as Professional | 2 | ||
1,349 | 805 (59.67%) | Matches Played | Won | 99 | 33 (33.33%) |
511 (37.88%) | 33 (2.45%) | Matches Lost | Drawn | 66 (66.67%) | 0 (0%) |
9,104 | 5,025 (55.2%) | Frames Played | Won | 600 | 253 (42.17%) |
428 | 21.27 | Centuries Made | Rate | 4 | 150 |
3 | Maximums made | 0 | ||
322 | 180 (55.9%) | Deciders Played | Won | 20 | 6 (30%) |
255 | 176 (69.02%) | Whitewashes Played | Won | 22 | 12 (54.55%) |
GBP 3,635,656 | Prize Money | GBP 29,275 |
Past Matches
2020 Welsh Open - Professional Ranking
Last 128
Played on
2020-02-10
Referee
Frame scores
51-78(58); 47-70; 63(53)-1; 70(55)-30; 65-30; 123(83)-0
Match progress
0-1, 0-2, 1-2, 2-2, 3-2, 4-2
Carter
Stefanow
Total
50+ Breaks
83, 55, 53
58
Points Scored
419
209
628
Avg. points/frame
69.83
34.83
104.67
Avg. shot time
20.8
24.4
22.6
Breaks
50s | 60s | 70s | 80s | 90s | 100s | Total | |
Carter | 2 | - | - | 1 | - | - | 3 |
Stefanow | 1 | - | - | - | - | - | 1 |