Head-to-Head: Alfie Burden Vs Stuart Pettman
Burden | Pettman | |||
---|---|---|---|---|
25 | Seasons as Professional | 19 | ||
819 | 422 (51.53%) | Matches Played | Won | 450 | 257 (57.11%) |
396 (48.35%) | 1 (0.12%) | Matches Lost | Drawn | 193 (42.89%) | 0 (0%) |
5,805 | 2,941 (50.66%) | Frames Played | Won | 3,587 | 1,893 (52.77%) |
137 | 42.37 | Centuries Made | Rate | 61 | 58.8 |
1 | Maximums made | 0 | ||
213 | 113 (53.05%) | Deciders Played | Won | 91 | 46 (50.55%) |
129 | 71 (55.04%) | Whitewashes Played | Won | 46 | 29 (63.04%) |
GBP 590,958 | Prize Money | GBP 309,770 |
Past Matches
2001 UK Championship - Professional Ranking
2000 World Championship - Professional Ranking
1997 World Championship - Professional Ranking