Head-to-Head: Alfie Burden Vs Joel Walker
Burden | Walker | |||
---|---|---|---|---|
25 | Seasons as Professional | 4 | ||
826 | 427 (51.69%) | Matches Played | Won | 172 | 78 (45.35%) |
398 (48.18%) | 1 (0.12%) | Matches Lost | Drawn | 94 (54.65%) | 0 (0%) |
5,846 | 2,964 (50.7%) | Frames Played | Won | 1,080 | 512 (47.41%) |
137 | 42.67 | Centuries Made | Rate | 22 | 49.09 |
1 | Maximums made | 0 | ||
216 | 115 (53.24%) | Deciders Played | Won | 38 | 19 (50%) |
132 | 73 (55.3%) | Whitewashes Played | Won | 40 | 20 (50%) |
GBP 596,458 | Prize Money | GBP 58,477 |
Past Matches
2015 Indian Open - Professional Ranking
2013 European Tour - Event 5 - Professional Minor Ranking
Last 64
Played on
2013-10-04
Frame scores
2-72; 64-63; 22-72(63); 67-60; 82-3; 64-17
Match progress
0-1, 1-1, 1-2, 2-2, 3-2, 4-2
Burden
Walker
Total
50+ Breaks
63
Points Scored
301
287
588
Avg. points/frame
50.17
47.83
98
Breaks
50s | 60s | 70s | 80s | 90s | 100s | Total | |
Burden | - | - | - | - | - | - | 0 |
Walker | - | 1 | - | - | - | - | 1 |