Head-to-Head: Alfie Burden Vs Jason Weston
Burden | Weston | |||
---|---|---|---|---|
25 | Seasons as Professional | 12 | ||
826 | 427 (51.69%) | Matches Played | Won | 314 | 162 (51.59%) |
398 (48.18%) | 1 (0.12%) | Matches Lost | Drawn | 152 (48.41%) | 0 (0%) |
5,846 | 2,964 (50.7%) | Frames Played | Won | 2,382 | 1,218 (51.13%) |
137 | 42.67 | Centuries Made | Rate | 17 | 140.12 |
1 | Maximums made | 0 | ||
216 | 115 (53.24%) | Deciders Played | Won | 54 | 29 (53.7%) |
132 | 73 (55.3%) | Whitewashes Played | Won | 34 | 18 (52.94%) |
GBP 596,458 | Prize Money | GBP 61,560 |
Past Matches
2017 Snooker Shoot Out - Professional Ranking
Last 64
Played on
2017-02-24
Frame scores
69-40
Match progress
1-0
Burden
Weston
Total
50+ Breaks
Points Scored
69
40
109
Avg. points/frame
69
40
109
Breaks
50s | 60s | 70s | 80s | 90s | 100s | Total | |
Burden | - | - | - | - | - | - | 0 |
Weston | - | - | - | - | - | - | 0 |
1996 German Open - Professional Ranking