Head-to-Head: Alfie Burden Vs Andrew Tapper
Burden | Tapper | |||
---|---|---|---|---|
25 | Seasons as Professional | 0 | ||
819 | 422 (51.53%) | Matches Played | Won | 11 | 3 (27.27%) |
396 (48.35%) | 1 (0.12%) | Matches Lost | Drawn | 8 (72.73%) | 0 (0%) |
5,805 | 2,941 (50.66%) | Frames Played | Won | 62 | 24 (38.71%) |
137 | 42.37 | Centuries Made | Rate | 0 | 0 |
1 | Maximums made | 0 | ||
213 | 113 (53.05%) | Deciders Played | Won | 3 | 1 (33.33%) |
129 | 71 (55.04%) | Whitewashes Played | Won | 3 | 1 (33.33%) |
GBP 590,958 | Prize Money | GBP 350 |
Past Matches
2023 Q School - Event 2 - Professional Tour Qualifier
Last 128
Played on
2023-06-04
Referee
Frame scores
60-57; 1-55; 81-22; 16-75(55); 72(52)-39; 85-8
Match progress
1-0, 1-1, 2-1, 2-2, 3-2, 4-2
Burden
Tapper
Total
50+ Breaks
52
55
Points Scored
315
256
571
Avg. points/frame
52.5
42.67
95.17
Avg. shot time
19.2
19.7
19.45
Breaks
50s | 60s | 70s | 80s | 90s | 100s | Total | |
Burden | 1 | - | - | - | - | - | 1 |
Tapper | 1 | - | - | - | - | - | 1 |