Head-to-Head: Alan McManus Vs Matt Wilson
McManus | Wilson | |||
---|---|---|---|---|
31 | Seasons as Professional | 7 | ||
1,013 | 586 (57.85%) | Matches Played | Won | 223 | 145 (65.02%) |
421 (41.56%) | 6 (0.59%) | Matches Lost | Drawn | 78 (34.98%) | 0 (0%) |
8,328 | 4,405 (52.89%) | Frames Played | Won | 1,699 | 964 (56.74%) |
229 | 36.37 | Centuries Made | Rate | 6 | 283.17 |
0 | Maximums made | 0 | ||
242 | 128 (52.89%) | Deciders Played | Won | 42 | 22 (52.38%) |
133 | 87 (65.41%) | Whitewashes Played | Won | 26 | 20 (76.92%) |
GBP 2,737,523 | Prize Money | GBP 38,355 |
Past Matches
1997 International Open - Professional Ranking
Last 64
Played on
1997-02-14
Frame scores
46-48; 61-7; 71-37; 38-54; 1-73; 64(64)-25; 72(71)-18; 63-51(50)
Match progress
0-1, 1-1, 2-1, 2-2, 2-3, 3-3, 4-3, 5-3
McManus
Wilson
Total
50+ Breaks
71, 64
50
Points Scored
416
313
729
Avg. points/frame
52
39.13
91.13
Breaks
50s | 60s | 70s | 80s | 90s | 100s | Total | |
McManus | - | 1 | 1 | - | - | - | 2 |
Wilson | 1 | - | - | - | - | - | 1 |