Head-to-Head: Alan McManus Vs Martin Dziewialtowski
McManus | Dziewialtowski | |||
---|---|---|---|---|
31 | Seasons as Professional | 12 | ||
1,013 | 586 (57.85%) | Matches Played | Won | 275 | 148 (53.82%) |
421 (41.56%) | 6 (0.59%) | Matches Lost | Drawn | 127 (46.18%) | 0 (0%) |
8,328 | 4,405 (52.89%) | Frames Played | Won | 2,207 | 1,143 (51.79%) |
229 | 36.37 | Centuries Made | Rate | 25 | 88.28 |
0 | Maximums made | 0 | ||
242 | 128 (52.89%) | Deciders Played | Won | 70 | 34 (48.57%) |
133 | 87 (65.41%) | Whitewashes Played | Won | 25 | 14 (56%) |
GBP 2,737,523 | Prize Money | GBP 103,255 |
Past Matches
1998 Welsh Open - Professional Ranking
Last 32
Played on
1998-01-20
Frame scores
52-60; 57-30; 77(60)-26; 73-27; 73-33; 77(50)-38
Match progress
0-1, 1-1, 2-1, 3-1, 4-1, 5-1
McManus
Dziewialtowski
Total
50+ Breaks
60, 50
Points Scored
409
214
623
Avg. points/frame
68.17
35.67
103.83
Breaks
50s | 60s | 70s | 80s | 90s | 100s | Total | |
McManus | 1 | 1 | - | - | - | - | 2 |
Dziewialtowski | - | - | - | - | - | - | 0 |