Head-to-Head: Adrian Rosa Vs Paul McPhillips
Rosa | McPhillips | |||
---|---|---|---|---|
10 | Seasons as Professional | 9 | ||
302 | 165 (54.64%) | Matches Played | Won | 255 | 158 (61.96%) |
137 (45.36%) | 0 (0%) | Matches Lost | Drawn | 97 (38.04%) | 0 (0%) |
2,290 | 1,174 (51.27%) | Frames Played | Won | 1,967 | 1,064 (54.09%) |
29 | 78.97 | Centuries Made | Rate | 8 | 245.88 |
0 | Maximums made | 0 | ||
69 | 41 (59.42%) | Deciders Played | Won | 62 | 34 (54.84%) |
37 | 22 (59.46%) | Whitewashes Played | Won | 31 | 20 (64.52%) |
GBP 60,225 | Prize Money | GBP 86,470 |
Past Matches
1997 UK Tour - Event 1 - Professional Tour Qualifier
Last 16
1992 Asian Open - Professional Ranking