Head-to-Head: Adrian Rosa Vs Jason Ferguson
Rosa | Ferguson | |||
---|---|---|---|---|
10 | Seasons as Professional | 14 | ||
302 | 165 (54.64%) | Matches Played | Won | 309 | 154 (49.84%) |
137 (45.36%) | 0 (0%) | Matches Lost | Drawn | 155 (50.16%) | 0 (0%) |
2,290 | 1,174 (51.27%) | Frames Played | Won | 2,591 | 1,279 (49.36%) |
29 | 78.97 | Centuries Made | Rate | 19 | 136.37 |
0 | Maximums made | 0 | ||
69 | 41 (59.42%) | Deciders Played | Won | 64 | 35 (54.69%) |
37 | 22 (59.46%) | Whitewashes Played | Won | 29 | 10 (34.48%) |
GBP 60,225 | Prize Money | GBP 275,335 |
Past Matches
1997 International Open - Professional Ranking
Last 64
Played on
1997-02-14
Frame scores
91-11; 69-55; 66-54; 83-13; 55-70; 38-72; 41-70; 72(52)-52(51)
Match progress
1-0, 2-0, 3-0, 4-0, 4-1, 4-2, 4-3, 5-3
Rosa
Ferguson
Total
50+ Breaks
52
51
Points Scored
515
397
912
Avg. points/frame
64.38
49.63
114
Breaks
50s | 60s | 70s | 80s | 90s | 100s | Total | |
Rosa | 1 | - | - | - | - | - | 1 |
Ferguson | 1 | - | - | - | - | - | 1 |