Head-to-Head: Adrian Rosa Vs Jackson Page
Rosa | Page | |||
---|---|---|---|---|
10 | Seasons as Professional | 3 | ||
302 | 165 (54.64%) | Matches Played | Won | 219 | 106 (48.4%) |
137 (45.36%) | 0 (0%) | Matches Lost | Drawn | 102 (46.58%) | 11 (5.02%) |
2,290 | 1,174 (51.27%) | Frames Played | Won | 1,416 | 709 (50.07%) |
29 | 78.97 | Centuries Made | Rate | 48 | 29.5 |
0 | Maximums made | 0 | ||
69 | 41 (59.42%) | Deciders Played | Won | 57 | 27 (47.37%) |
37 | 22 (59.46%) | Whitewashes Played | Won | 41 | 19 (46.34%) |
GBP 60,225 | Prize Money | GBP 300,325 |
Past Matches
2017 Q School - Event 2 - Professional Tour Qualifier
Last 64
Played on
2017-05-19
Frame scores
71-34; 29-70(52); 69(52)-48; 23-71; 71-21; 17-73; 77-0
Match progress
1-0, 1-1, 2-1, 2-2, 3-2, 3-3, 4-3
Page
Rosa
Total
50+ Breaks
52
52
Points Scored
357
317
674
Avg. points/frame
51
45.29
96.29
Breaks
50s | 60s | 70s | 80s | 90s | 100s | Total | |
Page | 1 | - | - | - | - | - | 1 |
Rosa | 1 | - | - | - | - | - | 1 |