Head-to-Head: Adam Stefanow Vs Saqib Nasir
Stefanow | Nasir | |||
---|---|---|---|---|
2 | Seasons as Professional | 0 | ||
99 | 33 (33.33%) | Matches Played | Won | 132 | 62 (46.97%) |
66 (66.67%) | 0 (0%) | Matches Lost | Drawn | 70 (53.03%) | 0 (0%) |
600 | 253 (42.17%) | Frames Played | Won | 718 | 364 (50.7%) |
4 | 150 | Centuries Made | Rate | 3 | 239.33 |
0 | Maximums made | 0 | ||
20 | 6 (30%) | Deciders Played | Won | 35 | 12 (34.29%) |
22 | 12 (54.55%) | Whitewashes Played | Won | 40 | 26 (65%) |
GBP 29,275 | Prize Money | GBP 1,677 |
Past Matches
2016 Q School - Event 2 - Professional Tour Qualifier
Last 64
Played on
2016-05-20
Frame scores
2-73; 30-83; 62-54; 65-34; 44-65; 61-19; 76-37
Match progress
0-1, 0-2, 1-2, 2-2, 2-3, 3-3, 4-3
Stefanow
Nasir
Total
50+ Breaks
Points Scored
340
365
705
Avg. points/frame
48.57
52.14
100.71
Breaks
50s | 60s | 70s | 80s | 90s | 100s | Total | |
Stefanow | - | - | - | - | - | - | 0 |
Nasir | - | - | - | - | - | - | 0 |