Head-to-Head: Adam Stefanow Vs Matthew Stevens
Stefanow | Stevens | |||
---|---|---|---|---|
2 | Seasons as Professional | 28 | ||
99 | 33 (33.33%) | Matches Played | Won | 1,143 | 647 (56.61%) |
66 (66.67%) | 0 (0%) | Matches Lost | Drawn | 475 (41.56%) | 21 (1.84%) |
600 | 253 (42.17%) | Frames Played | Won | 8,614 | 4,666 (54.17%) |
4 | 150 | Centuries Made | Rate | 352 | 24.47 |
0 | Maximums made | 1 | ||
20 | 6 (30%) | Deciders Played | Won | 273 | 134 (49.08%) |
22 | 12 (54.55%) | Whitewashes Played | Won | 174 | 108 (62.07%) |
GBP 29,275 | Prize Money | GBP 2,889,095 |
Past Matches
2016 Indian Open - Professional Ranking
Last 128
Played on
2016-05-30
Referee
Frame scores
77(72)-28; 71(67)-23; 50-64; 72(71)-0; 90-9
Match progress
1-0, 2-0, 2-1, 3-1, 4-1
Stevens
Stefanow
Total
50+ Breaks
72, 71, 67
Points Scored
360
124
484
Avg. points/frame
72
24.8
96.8
Breaks
50s | 60s | 70s | 80s | 90s | 100s | Total | |
Stevens | - | 1 | 2 | - | - | - | 3 |
Stefanow | - | - | - | - | - | - | 0 |