Head-to-Head: Adam Stefanow Vs Ben Woollaston
Stefanow | Woollaston | |||
---|---|---|---|---|
2 | Seasons as Professional | 16 | ||
99 | 33 (33.33%) | Matches Played | Won | 848 | 474 (55.9%) |
66 (66.67%) | 0 (0%) | Matches Lost | Drawn | 362 (42.69%) | 12 (1.42%) |
600 | 253 (42.17%) | Frames Played | Won | 5,358 | 2,843 (53.06%) |
4 | 150 | Centuries Made | Rate | 171 | 31.33 |
0 | Maximums made | 1 | ||
20 | 6 (30%) | Deciders Played | Won | 206 | 113 (54.85%) |
22 | 12 (54.55%) | Whitewashes Played | Won | 171 | 109 (63.74%) |
GBP 29,275 | Prize Money | GBP 916,157 |
Past Matches
2016 Riga Masters - Professional Ranking
Last 128
Played on
2016-06-03
Frame scores
75-70; 0-104; 94(94)-6; 79-43; 70(69)-6
Match progress
1-0, 1-1, 2-1, 3-1, 4-1
Stefanow
Woollaston
Total
50+ Breaks
94, 69
Points Scored
318
229
547
Avg. points/frame
63.6
45.8
109.4
Breaks
50s | 60s | 70s | 80s | 90s | 100s | Total | |
Stefanow | - | 1 | - | - | 1 | - | 2 |
Woollaston | - | - | - | - | - | - | 0 |