Head-to-Head: Adam Duffy Vs Liu Song
Duffy | Song | |||
---|---|---|---|---|
5 | Seasons as Professional | 8 | ||
431 | 206 (47.8%) | Matches Played | Won | 204 | 107 (52.45%) |
223 (51.74%) | 2 (0.46%) | Matches Lost | Drawn | 97 (47.55%) | 0 (0%) |
2,721 | 1,349 (49.58%) | Frames Played | Won | 1,575 | 801 (50.86%) |
36 | 75.58 | Centuries Made | Rate | 47 | 33.51 |
0 | Maximums made | 0 | ||
98 | 44 (44.9%) | Deciders Played | Won | 52 | 27 (51.92%) |
79 | 46 (58.23%) | Whitewashes Played | Won | 29 | 13 (44.83%) |
GBP 133,104 | Prize Money | GBP 86,438 |
Past Matches
2011 PTC - Event 1 - Professional Minor Ranking
Last 128
Played on
2011-06-20
Frame scores
115(60)-2; 71-41; 64-0; 75(52)-24
Match progress
1-0, 2-0, 3-0, 4-0
Duffy
Song
Total
50+ Breaks
60, 52
Points Scored
325
67
392
Avg. points/frame
81.25
16.75
98
Breaks
50s | 60s | 70s | 80s | 90s | 100s | Total | |
Duffy | 1 | 1 | - | - | - | - | 2 |
Song | - | - | - | - | - | - | 0 |