Head-to-Head: Adam Duffy Vs Lee Mein
Duffy | Mein | |||
---|---|---|---|---|
5 | Seasons as Professional | 0 | ||
431 | 206 (47.8%) | Matches Played | Won | 9 | 4 (44.44%) |
223 (51.74%) | 2 (0.46%) | Matches Lost | Drawn | 5 (55.56%) | 0 (0%) |
2,721 | 1,349 (49.58%) | Frames Played | Won | 46 | 22 (47.83%) |
36 | 75.58 | Centuries Made | Rate | 0 | 0 |
0 | Maximums made | 0 | ||
98 | 44 (44.9%) | Deciders Played | Won | 2 | 1 (50%) |
79 | 46 (58.23%) | Whitewashes Played | Won | 3 | 2 (66.67%) |
GBP 133,104 | Prize Money | GBP 0 |
Past Matches
2016 Q School - Event 2 - Professional Tour Qualifier
Last 128
Played on
2016-05-18
Frame scores
62(57)-54; 91-7; 113(84)-6; 52(51)-61; 77(77)-0
Match progress
1-0, 2-0, 3-0, 3-1, 4-1
Duffy
Mein
Total
50+ Breaks
84, 77, 57, 51
Points Scored
395
128
523
Avg. points/frame
79
25.6
104.6
Breaks
50s | 60s | 70s | 80s | 90s | 100s | Total | |
Duffy | 2 | - | 1 | 1 | - | - | 4 |
Mein | - | - | - | - | - | - | 0 |