2024 Q Tour Europe - Event 4 - Finishes

Finishes

Finish Name Matches won Frames won Centuries Points Prize money
Last 64 Brazil Victor Sarkis 3 12 (60%) of 20 2 0 0
Last 64 England Ashley Hugill 3 11 (68.75%) of 16 0 0 0
Last 64 England Stuart Watson 3 11 (64.71%) of 17 0 0 0
Last 64 England Alex Millington 3 11 (61.11%) of 18 0 0 0
Last 64 England Robert Read 3 11 (61.11%) of 18 0 0 0
Last 64 England Kian Dennett 3 10 (58.82%) of 17 0 0 0
Last 64 Belgium Daan Leyssen 3 9 (69.23%) of 13 0 0 0
Last 64 Wales Tom Rees 3 9 (64.29%) of 14 0 0 0
Last 64 England Simon Bedford 0 3 (42.86%) of 7 0 0 0
Last 64 Germany Umut Dikme 0 3 (42.86%) of 7 0 0 0
Last 64 England Alex Clenshaw 0 2 (33.33%) of 6 0 0 0
Last 64 England Peter Lines 0 2 (33.33%) of 6 0 0 0
Last 64 Estonia Andres Petrov 0 2 (33.33%) of 6 0 0 0
Last 64 England Lewis Ullah 0 2 (33.33%) of 6 0 0 0
Last 64 England Joshua Cooper 0 1 (20%) of 5 0 0 0
Last 64 England Barry Pinches 0 1 (20%) of 5 0 0 0
Last 64 Wales Riley Powell 0 1 (20%) of 5 0 0 0
Last 64 Scotland Steven Wardropper 0 1 (20%) of 5 0 0 0
Last 64 England Halim Hussain 0 0 (0%) of 4 0 0 0
Last 64 Northern Ireland Fergal Quinn (II) 0 0 (0%) of 4 0 0 0
Last 128 England Mark Vincent 2 8 (72.73%) of 11 0 0 0
Last 128 France Brian Ochoiski 2 8 (61.54%) of 13 0 0 0
Last 128 Wales Jack Bradford 2 8 (57.14%) of 14 0 0 0
Last 128 Poland Mateusz Baranowski 2 7 (70%) of 10 0 0 0
Last 128 England Anthony Fieldsend 2 7 (70%) of 10 0 0 0
Last 128 England Luke Pinches 2 7 (70%) of 10 0 0 0
Last 128 England Jamie O'Neill 2 7 (58.33%) of 12 0 0 0
Last 128 Scotland Gary Thomson 2 6 (60%) of 10 0 0 0
Last 128 England Marcos Dayao 2 6 (54.55%) of 11 0 0 0
Last 128 England Elias Martin-Beris 2 6 (46.15%) of 13 0 0 0
Last 128 England Martyn Taylor 1 5 (62.5%) of 8 0 0 0
Last 128 England Peter Devlin 1 5 (50%) of 10 0 0 0
Last 128 England Anthony Wall 1 4 (57.14%) of 7 0 0 0
Last 128 England Aidan Murphy (II) 1 4 (50%) of 8 0 0 0
Last 128 Russia Arsenii Korolev 1 3 (42.86%) of 7 0 0 0
Last 128 Wales Daniel Williams 1 3 (37.5%) of 8 0 0 0
Round 2 England Jamie Barrett 1 5 (62.5%) of 8 1 0 0
Round 2 England Callum Beresford 1 5 (62.5%) of 8 0 0 0
Round 2 England Oliver Brown 1 5 (62.5%) of 8 0 0 0
Round 2 England Saqib Nasir 1 5 (62.5%) of 8 0 0 0
Round 2 England Antony Parsons 1 5 (62.5%) of 8 0 0 0
Round 2 England Billy West 1 5 (55.56%) of 9 0 0 0
Round 2 England Brandon Nguyen 1 4 (57.14%) of 7 0 0 0
Round 2 England Patrick Whelan 1 4 (50%) of 8 0 0 0
Round 2 Wales Jacob Boyle 1 3 (50%) of 6 0 0 0
Round 2 England Matthew Glasby 1 3 (50%) of 6 1 0 0
Round 2 England Stephen Kershaw 1 3 (50%) of 6 0 0 0
Round 2 England Adam Longley 1 3 (50%) of 6 0 0 0
Round 2 Spain Juan Pedro Duran 1 3 (50%) of 6 0 0 0
Round 2 Wales Sion Stuart 1 3 (50%) of 6 0 0 0
Round 2 England Jay Bullen 1 3 (42.86%) of 7 0 0 0
Round 2 Wales Zac Cosker 1 3 (42.86%) of 7 0 0 0
Round 2 England Nathan Jones 1 3 (42.86%) of 7 0 0 0
Round 2 England Ian Martin 0 2 (40%) of 5 0 0 0
Round 2 France Nicolas Mortreux 0 2 (40%) of 5 0 0 0
Round 2 Northern Ireland Darren Oldroyd 0 2 (40%) of 5 0 0 0
Round 2 England John Donovan 0 1 (25%) of 4 0 0 0
Round 2 England David Holcroft 0 1 (25%) of 4 0 0 0
Round 2 Ireland Sean King 0 1 (25%) of 4 0 0 0
Round 2 Scotland Brandon Langan 0 1 (25%) of 4 0 0 0
Round 2 China Ming Lou 0 1 (25%) of 4 0 0 0
Round 2 England Ben Pacan 0 1 (25%) of 4 0 0 0
Round 2 England Jake Robinson 0 1 (25%) of 4 0 0 0
Round 2 England Louis Wakelin 0 1 (25%) of 4 0 0 0
Round 2 Wales Oliver Briffett-Payne 0 0 (0%) of 3 0 0 0
Round 2 England Andrew Clark 0 0 (0%) of 3 0 0 0
Round 2 Poland Michał Kotiuk 0 0 (0%) of 3 0 0 0
Round 2 Jamaica Jason Lawrence 0 0 (0%) of 3 0 0 0
Round 1 Spain Gabriel Argos 0 2 (40%) of 5 0 0 0
Round 1 Scotland Jack Borwick 0 2 (40%) of 5 0 0 0
Round 1 England Matthew Burns 0 2 (40%) of 5 0 0 0
Round 1 England William Lemons 0 2 (40%) of 5 0 0 0
Round 1 Hungary Erik Nagy 0 2 (40%) of 5 1 0 0
Round 1 Wales Bradley Tyson 0 2 (40%) of 5 0 0 0
Round 1 Northern Ireland Eamon Ferris 0 1 (25%) of 4 0 0 0
Round 1 England Anthony Green 0 1 (25%) of 4 0 0 0
Round 1 Latvia Filips Kalniņš 0 1 (25%) of 4 0 0 0
Round 1 China Huang Lijun 0 1 (25%) of 4 0 0 0
Round 1 England Faizaan Mohammed 0 1 (25%) of 4 0 0 0
Round 1 Latvia Andrej Pripjoks 0 1 (25%) of 4 0 0 0
Round 1 England Adam Stacey 0 1 (25%) of 4 0 0 0
Round 1 England Jason Tart 0 1 (25%) of 4 0 0 0
Round 1 England Ronnie Blake 0 0 (0%) of 3 0 0 0
Round 1 England Graeme Claridge 0 0 (0%) of 3 0 0 0
Round 1 England Nigel Clarke 0 0 (0%) of 3 0 0 0
Round 1 Northern Ireland Joel Connolly Jnr 0 0 (0%) of 3 0 0 0
Round 1 England Steven Croker 0 0 (0%) of 3 0 0 0
Round 1 England Stephen Delaney 0 0 (0%) of 3 0 0 0
Round 1 India Pratik Dugar 0 0 (0%) of 3 0 0 0
Round 1 Germany Markus Ernicke 0 0 (0%) of 3 0 0 0
Round 1 England Harry Flower 0 0 (0%) of 3 0 0 0
Round 1 Spain Francisco Gomez 0 0 (0%) of 3 0 0 0
Round 1 England Logan Hall 0 0 (0%) of 3 0 0 0
Round 1 England Darren Hill 0 0 (0%) of 3 0 0 0
Round 1 Scotland Ayaan Iqbal 0 0 (0%) of 3 0 0 0
Round 1 Scotland Amaan Iqbal 0 0 (0%) of 3 0 0 0
Round 1 Romania Corina Maracine 0 0 (0%) of 3 0 0 0
Round 1 Ireland Daniel Merrigan 0 0 (0%) of 3 0 0 0
Round 1 England Andrew Milliard 0 0 (0%) of 3 0 0 0
Round 1 Jamaica Alex Peart 0 0 (0%) of 3 0 0 0
Round 1 Libya Ahmed Shwia 0 0 (0%) of 3 0 0 0
Round 1 Nepal Kushal-Kumar Tamang 0 0 (0%) of 3 0 0 0
Round 1 Australia Ryan Thomerson 0 0 (0%) of 3 0 0 0
Round 1 England Conor Walsh 0 0 (0%) of 3 0 0 0
Round 1 England John Welsh 0 0 (0%) of 3 0 0 0
Round 1 England Damian Wilks 0 0 (0%) of 3 0 0 0
Round 1 England Kevin Willsher 0 0 (0%) of 3 0 0 0
Round 1 Hong Kong Yan Wong 0 0 (0%) of 3 0 0 0
Round 1 Pakistan Mudasir Zaib 0 0 (0%) of 3 0 0 0
Withdrew Spain Chema Cortes Tarazona 0 0 0 0 0
Withdrew England Curtis Daher 0 0 0 0 0
Withdrew Portugal Francisco Domingues 0 0 0 0 0

Breaks

High Break Prize (GBP)

None

Centuries
Name Break
Hungary Erik Nagy 138
China Zhao Xintong 134
Brazil Victor Sarkis 128
England Matthew Glasby 123
England Hamim Hussain 123
England Jamie Barrett 122
Brazil Victor Sarkis 118
Wales David Donovan 103
England Neal Jones 102
England Daniel Boyes 102
England Hamim Hussain 101
England Daniel Boyes 100