Points Scored For & Against - Decade 2020-2029 - Professional

Filtering

Most points scored by and against a player.
Status
Categories
Scope
Range
These stats can only be calculated for matches with frame scores listed. The stat on this specific page is based on 13520 (93.9%) matches with frame scores out of 14399 total matches.
Rank Player Points For Points Against Difference
Australia Neil Robertson 122,565 92,300 30,265
England Barry Hawkins 100,877 83,787 17,090
England Jimmy Robertson 61,276 58,419 2,857
England Jack Lisowski 98,632 87,833 10,799
Wales Ryan Day 76,633 75,117 1,516
Belgium Luca Brecel 79,452 70,505 8,947
England Mark Selby 144,648 117,113 27,535
England Gary Wilson 86,743 79,207 7,536
England Stuart Bingham 106,172 90,370 15,802
England Kyren Wilson 161,430 133,182 28,248
England Ben Woollaston 54,118 52,211 1,907
Scotland Graeme Dott 71,790 67,261 4,529
England Tom Ford 83,521 78,236 5,285
England Matthew Selt 78,574 76,415 2,159
China Xiao Guodong 83,306 74,811 8,495
England Ali Carter 102,574 86,592 15,982
Scotland Scott Donaldson 61,104 58,542 2,562
England Joe Perry 68,911 69,110 -199
Wales Mark Williams 111,531 91,274 20,257
England David Gilbert 87,802 76,050 11,752
Scotland Anthony McGill 75,340 68,654 6,686
England Judd Trump 187,913 131,435 56,478
Scotland John Higgins 141,708 114,213 27,495
England Robert Milkins 65,584 72,980 -7,396
England Ricky Walden 76,989 71,427 5,562
China Lyu Haotian 60,744 55,969 4,775
England Martin O'Donnell 46,055 45,646 409
Wales Daniel Wells 40,720 41,013 -293
England Mitchell Mann 31,465 33,766 -2,301
England Michael Holt 39,179 38,127 1,052
China Tian Pengfei 44,673 43,258 1,415
England James Cahill 34,193 37,123 -2,930
Wales Dominic Dale 43,267 47,731 -4,464
England Peter Ebdon 1,431 1,266 165
China Ding Junhui 86,213 71,065 15,148
China Mei Xiwen 2,227 2,877 -650
China Chen Zifan 15,564 19,475 -3,911
China Yuan Sijun 53,385 47,139 6,246
Scotland Fraser Patrick 19,902 23,667 -3,765
Ireland Fergal O'Brien 28,284 32,089 -3,805
Northern Ireland Jordan Brown 63,136 63,257 -121
England Robbie Williams 48,691 48,491 200
Thailand Thepchaiya Un-Nooh 61,963 54,039 7,924
China Luo Honghao 13,038 13,477 -439
Norway Kurt Maflin 24,071 23,522 549
China Liang Wenbo 32,910 29,224 3,686
China Li Hang 24,947 24,934 13
Northern Ireland Gerard Greene 21,848 27,629 -5,781
Israel Eden Sharav 12,470 15,014 -2,544
China Zhou Yuelong 79,542 71,358 8,184
England David Grace 43,203 44,541 -1,338
Wales Jackson Page 50,759 52,893 -2,134
China Yan Bingtao 59,686 46,220 13,466
England Andy Hicks 30,204 35,082 -4,878
England David Lilley 42,593 44,730 -2,137
Wales Lee Walker 12,633 18,753 -6,120
Wales Jak Jones 68,086 65,438 2,648
England Jimmy White 28,865 37,083 -8,218
Northern Ireland Mark Allen 105,779 88,862 16,917
China Lu Ning 33,198 33,387 -189
Hong Kong Marco Fu 27,112 24,874 2,238
England Shaun Murphy 101,806 84,115 17,691
England Alfie Burden 30,801 33,152 -2,351
Germany Lukas Kleckers 29,210 35,592 -6,382
Poland Kacper Filipiak 7,314 9,697 -2,383
England Martin Gould 43,012 42,525 487
Wales Michael White 42,050 40,490 1,560
England Rod Lawler 23,420 26,487 -3,067
China Zhao Xintong 54,001 40,697 13,304
England Ian Burns 40,146 41,920 -1,774
Switzerland Alexander Ursenbacher 40,511 40,291 220
England Harvey Chandler 10,838 12,443 -1,605
Thailand Akani Songsermsawad 29,528 26,702 2,826
Scotland Stephen Maguire 63,412 58,971 4,441
England Elliot Slessor 57,699 53,942 3,757
Wales Matthew Stevens 49,549 48,074 1,475
England Mark King 23,677 27,827 -4,150
China Xu Si 43,116 44,635 -1,519
England Oliver Lines 42,420 43,939 -1,519
China Zhang Anda 55,577 47,804 7,773
England Anthony Hamilton 38,400 41,404 -3,004
Brazil Igor Figueiredo 12,107 17,200 -5,093
England Andrew Higginson 39,316 39,953 -637
England Ashley Carty 35,107 39,559 -4,452
Wales Jamie Clarke 48,023 52,107 -4,084
Wales Kishan Hirani 4,455 5,897 -1,442
China Bai Langning 13,779 15,254 -1,475
Cyprus Michael Georgiou 17,315 16,922 393
England Nigel Bond 13,728 17,243 -3,515
England Stuart Carrington 39,186 41,599 -2,413
England Mark Davis 46,242 44,710 1,532
England Barry Pinches 26,784 33,861 -7,077
Ireland Ross Bulman 7,426 7,904 -478
Thailand Noppon Saengkham 63,122 59,383 3,739
England Ronnie O'Sullivan 125,688 93,746 31,942
England Liam Highfield 36,891 37,639 -748
China Si Jiahui 68,912 60,457 8,455
Wales Darren Morgan 306 424 -118
England John Astley 28,804 31,330 -2,526
England Louis Heathcote 43,111 45,597 -2,486
Ireland Ken Doherty 29,165 37,387 -8,222
Germany Simon Lichtenberg 13,041 15,891 -2,850
England Andy Lee 15,363 18,753 -3,390
China Chen Feilong 3,947 4,510 -563
China Fan Zhengyi 50,003 48,773 1,230
Thailand James Wattana 1,306 1,526 -220
Iran Soheil Vahedi 22,252 20,786 1,466
England Mark Joyce 39,058 41,116 -2,058
England Billy Joe Castle 13,357 15,217 -1,860
China Chang Bingyu 19,130 19,504 -374
Scotland Dean Young 22,432 29,157 -6,725
England Chris Wakelin 65,276 62,921 2,355
Wales Andrew Pagett 21,799 30,742 -8,943
England Ashley Hugill 33,077 36,991 -3,914
Malaysia Thor Chuan Leong 19,682 19,827 -145
China Peifan Lei 33,023 34,131 -1,108
Ireland Aaron Hill 36,070 39,627 -3,557
England Craig Steadman 23,080 25,028 -1,948
England Mike Dunn 2,088 3,133 -1,045
England Peter Lines 25,150 28,707 -3,557
England Brandon Sargeant 11,083 13,107 -2,024
England Allan Taylor 33,649 36,589 -2,940
Morocco Amine Amiri 1,699 4,655 -2,956
Jamaica Rory McLeod 22,904 27,192 -4,288
England Sam Craigie 43,770 42,096 1,674
England Sam Baird 4,287 5,923 -1,636
England Joe O'Connor 58,160 55,786 2,374
England Hammad Miah 31,030 34,321 -3,291
England Hayden Staniland 5,777 5,877 -100
Poland Antoni Kowalski 11,711 12,738 -1,027
England Jamie O'Neill 19,882 26,782 -6,900
Wales Duane Jones 37,701 39,518 -1,817
Scotland Ross Muir 32,270 35,081 -2,811
Wales Tyler Rees 7,051 6,252 799
Belgium Ben Mertens 28,695 28,466 229
England Jake Nicholson 673 816 -143
Malta Alex Borg 3,066 5,919 -2,853
Wales Ian Preece 1,632 1,582 50
China Wu Yize 45,127 40,433 4,694
Scotland Alan McManus 9,175 9,719 -544
Wales Jamie Jones 50,909 50,946 -37
Ireland Leo Fernandez 8,690 8,673 17
China Jianbo Zhao 19,152 19,042 110
Iran Hossein Vafaei 70,576 58,771 11,805
England Farakh Ajaib 21,386 26,546 -5,160
England Zak Surety 34,362 36,413 -2,051
England Sean Maddocks 9,310 15,121 -5,811
England Daniel Womersley 15,078 16,750 -1,672
England Riley Parsons 7,508 9,225 -1,717
France Brian Ochoiski 7,828 10,644 -2,816
England Kuldesh Johal 6,953 8,735 -1,782
England Steven Hallworth 25,449 27,713 -2,264
Ukraine Iulian Boiko 26,268 31,403 -5,135
England Peter Devlin 14,452 17,544 -3,092
China Gao Yang 20,375 21,538 -1,163
China Pang Junxu 61,933 56,326 5,607
England Connor Benzey 7,692 8,580 -888
England Ben Hancorn 14,982 16,678 -1,696
England Paul Davison 5,812 8,804 -2,992
Northern Ireland Patrick Wallace 2,129 2,234 -105
Wales Dylan Emery 31,390 33,858 -2,468
Northern Ireland Robbie Mcguigan 14,221 18,045 -3,824
Austria Florian Nüßle 16,564 15,700 864
England Oliver Brown 16,266 21,690 -5,424
England Alex Clenshaw 5,886 5,769 117
England Jamie Wilson 10,686 14,518 -3,832
Northern Ireland Declan Lavery 133 147 -14
England Ian Martin 7,631 9,535 -1,904
England Hamim Hussain 7,120 8,184 -1,064
England Saqib Nasir 5,311 6,080 -769
England Sean Harvey 3,395 3,190 205
England Haydon Pinhey 22,158 25,548 -3,390
Scotland Stephen Hendry 4,496 7,948 -3,452
Belgium Julien Leclercq 22,055 23,425 -1,370
England Ronnie Blake 2,735 3,682 -947
England Sean McAllister 7,427 7,110 317
England Josh Mulholland 5,860 6,160 -300
England Lee Stephens 4,400 5,465 -1,065
England Lee Shanker 5,439 5,234 205
Scotland Gary Thomson 3,634 3,629 5
Wales Alex Taubman 7,280 6,957 323
England Luke Maddison 424 972 -548
England Jed Mann 2,873 3,836 -963
Wales Matthew Roberts 3,193 3,770 -577
Scotland Chris Totten 14,018 14,082 -64
England Danny Brindle 3,013 3,594 -581
Hong Kong Yu Kiu Chang 6,624 6,382 242
Scotland Ross Vallance 2,728 2,323 405
Northern Ireland Raymond Fry 2,037 1,619 418
England Tony Knowles 4,494 5,098 -604
England Samuel-Lee Stevens 841 1,362 -521
England Simon Bedford 6,613 5,796 817
France Niel Vincent 5,370 5,417 -47
England Brandon Hall 3,261 4,391 -1,130
England Stuart Watson 4,793 5,103 -310
England Joe Fenton 3,770 4,165 -395
England Lewis Gillen 2,159 2,062 97
England Dylan Mitchell 2,488 2,378 110
England Luke Simmonds 6,606 6,990 -384
England Elliott Weston 651 1,097 -446
England Andrew Milliard 3,372 4,862 -1,490
Wales Callum Lloyd 1,820 1,742 78
England Liam Pullen 17,313 19,391 -2,078
Wales Jack Bradford 4,607 5,048 -441
Malta Brian Cini 2,675 1,787 888
Germany Umut Dikme 7,622 8,299 -677
Wales David Donovan 2,000 1,976 24
Belgium Daan Leyssen 6,664 6,690 -26
Ireland Michael Judge 11,052 13,647 -2,595
England Gary Challis 2,437 2,195 242
Denmark Daniel Kandi 1,281 1,101 180
England Jordan Rimmer 1,122 1,341 -219
England Scott Bell 2,657 3,681 -1,024
England Adam Goff 1,060 1,657 -597
Alfie Lee 4,413 4,628 -215
Latvia Filips Kalniņš 1,338 2,691 -1,353
Belgium Hans Blanckaert 891 1,122 -231
Russia Ivan Kakovskii 2,270 2,511 -241
Latvia Maris Volajs 1,622 1,919 -297
Scotland Evan Munro 1,122 1,272 -150
England Patrick Whelan 6,481 6,323 158
Malta Aaron Busuttil 4,574 4,292 282
China Yao Pengcheng 1,528 1,418 110
Wales Liam Davies 16,512 17,703 -1,191
England Alex Millington 4,943 5,189 -246
England Adam Duffy 13,682 18,281 -4,599
England Matthew Glasby 5,163 5,863 -700
Australia Ryan Thomerson 10,747 15,957 -5,210
England Andrew Tapper 1,979 2,397 -418
England Sydney Wilson 10,554 9,843 711
Ukraine Anton Kazakov 12,254 19,858 -7,604
Japan Keishin Kamihashi 1,498 1,588 -90
England Ben Fortey 6,201 6,399 -198
England Luke Pinches 5,666 6,176 -510
Wales Paul Davies 1,512 1,563 -51
England Simon Blackwell 11,931 11,949 -18
England Jack Culligan 1,206 1,258 -52
England Adrian Rosa 2,524 2,419 105
England Sanderson Lam 33,472 37,431 -3,959
England Ryan Davies 10,579 10,630 -51
England Jamie Jones (II) 1,031 1,205 -174
England Joshua Cooper 7,702 8,487 -785
Germany Richard Wienold 983 1,001 -18
Northern Ireland Fergal Quinn (II) 8,216 8,990 -774
England Mark Lloyd 9,331 10,187 -856
Iran Amir Sarkhosh 9,688 10,340 -652
Scotland Stephen Baillie 756 1,344 -588
England Jenson Kendrick 17,028 20,726 -3,698
Stan Moody 21,573 21,788 -215
England Adam Brown 1,165 1,679 -514
England Rebecca Kenna 5,567 13,515 -7,948
England Bradley Cowdroy 3,698 4,128 -430
England Jack Haley 3,307 3,447 -140
Scotland Liam Graham 12,255 18,000 -5,745
England James Burrett 2,432 3,805 -1,373
Latvia Rodion Judin 5,403 6,071 -668
England Callum Beresford 5,088 6,451 -1,363
England Sean O'Sullivan 15,200 18,506 -3,306
England Martyn Taylor 4,974 4,987 -13
England Mark Ganderton 1,404 2,063 -659
England Michael Tomlinson 1,284 1,668 -384
England David Finbow 1,898 2,219 -321
Scotland Thomas McSorley 837 1,164 -327
Ireland Aidan Murphy 2,654 3,074 -420
England Phil O'Kane 4,735 5,150 -415
England Joshua Thomond 10,895 13,008 -2,113
Scotland Michael Collumb 5,784 6,094 -310
England Robert Read 2,800 2,875 -75
England Arun Mehta 768 1,359 -591
England Halim Hussain 4,079 5,143 -1,064
England George Pragnell (II) 7,622 7,340 282
England Labeeb Ahmed 2,505 2,973 -468
England Manasawin Phetmalaikul 10,572 15,459 -4,887
Australia Jamie Brown 1,008 1,261 -253
England John Parkin 2,618 2,757 -139
England Jack Smithers 1,014 1,000 14
England John Welsh 1,012 1,268 -256
England James Silverwood 3,357 4,796 -1,439
England Faizaan Mohammed 2,652 3,765 -1,113
England Neal Jones 5,001 5,126 -125
Poland Mateusz Baranowski 2,273 2,021 252
China Cao Yupeng 32,585 29,369 3,216
China Zhang Jiankang 8,644 11,959 -3,315
England Paul Deaville 8,251 9,067 -816
Hong Kong Ng On Yee 7,114 13,048 -5,934
England Chae Ross 4,138 4,048 90
Hong Kong Cheung Ka Wai 13,211 10,634 2,577
China Liu Hongyu 19,634 17,971 1,663
Thailand Nattanapong Chaikul 4,158 4,270 -112
Canada James Lee 3,873 3,958 -85
China Wang Yuchen 12,593 11,685 908
Wales Alfie Davies 10,093 9,286 807
Mark Bell 2,580 3,191 -611
Wales Marc Shaw 1,311 2,550 -1,239
Isle of Man Darryl Hill 1,495 1,967 -472
India Lucky Vatnani 2,478 2,634 -156
Hong Kong Chau Hon Man 2,859 3,185 -326
England Jamie Barrett 6,761 8,909 -2,148
India Digvijay Kadian 2,379 2,744 -365
England Lewis Ullah 7,402 8,698 -1,296
England Stephen Kershaw 2,683 3,354 -671
England James Height 2,507 2,971 -464
Wales Jordan Shepherd 2,241 2,008 233
Ireland Rodney Goggins 2,815 2,349 466
England Isa Ishtiaq 918 966 -48
Thailand Chatchapong Nasa 2,601 2,830 -229
Ukraine Sergey Isaenko 1,897 2,667 -770
England Ryan Mears 914 1,399 -485
Scotland Keith Keldie 4,282 4,875 -593
China Haohui Deng 1,234 1,049 185
Wales Bradley Tyson 1,234 2,695 -1,461
Ireland Leone Crowley 1,175 1,494 -319
England Sean Coote 352 1,061 -709
England Gary Miller 1,223 1,594 -371
England Andrew Turner 1,116 1,225 -109
England Jack Harris 1,843 2,354 -511
England Mark Vincent 3,514 4,866 -1,352
England Ian Desmier 1,091 1,918 -827
England Kayden Brierley 4,444 5,036 -592
Singapore Zhong Wei Tan 504 813 -309
Thailand Kritsanut Lertsattayathorn 2,718 2,085 633
Pakistan Muhammad Siddiqui (II) 2,756 3,443 -687
Thailand Pongsakron Chongjairak (II) 3,902 3,017 885
Thailand Putthakam Kimsuk 5,140 4,366 774
Malaysia Chung Leong Loh 812 1,033 -221
Iran Siyavosh Mozayani 768 676 92
Thailand Taweesap Kongkitchertchoo 2,133 2,498 -365
Iran Nader Jahadi 699 716 -17
Malaysia Chang Wai Chung 605 854 -249
Pakistan Asjad Iqbal 7,195 7,313 -118
Iran Amin Sanjaei 3,565 3,763 -198
Thailand Poramin Danjirakul 1,596 2,101 -505
Thailand Teerawat Srikaithai 839 722 117
Thailand Chayanon Thiansuk 1,373 1,124 249
Pakistan Mubashir Raza 3,493 3,406 87
Pakistan Mohammed Asif 9,077 11,022 -1,945
Mongolia Temuujin Enkhbold 1,491 1,464 27
Thailand Thanawat Thirapongpaiboon 1,646 879 767
Thailand Ratchata Khantee 1,677 1,644 33
Thailand Thitiphong Choolasak 2,566 2,824 -258
Mongolia Khash-Ochir Tuvshinjargal 1,951 1,498 453
Thailand Thanaphon Bunplot 904 1,104 -200
Thailand Pornpiya Kaosumran 1,542 1,443 99
Thailand Narongdat Takantong 4,023 3,601 422
Pakistan Hamza Akbar 3,341 4,004 -663
Saudi Arabia Ahmed Abdullah Aseeri 1,217 1,090 127
Iran Alireza Rezaei 1,604 1,723 -119
Thailand Dechawat Poomjaeng 7,623 7,108 515
Mongolia Lkhagvasuren Tumurchudur 1,352 1,604 -252
Mongolia Mendsaikhan Bat-Erdene 773 990 -217
Iran Morteza Torabi (II) 3,009 3,239 -230
Malaysia Lim Kok Leong 3,997 3,311 686
Thailand Noppadon Sangnil 1,340 1,330 10
Pakistan Haris Tahir 8,127 8,724 -597
Pakistan Muhammad Naseem Akhtar 3,901 3,398 503
Singapore Chee Keong Chan 1,048 1,504 -456
Thailand Tawan Pooltong 3,048 2,696 352
Mongolia Lkhagvadorj Ochirbal 816 1,034 -218
Philippines Alvin Barbero 1,777 2,045 -268
Thailand Rattanachai Tupadilok 699 852 -153
Philippines Jefrey Roda 3,400 2,780 620
Iran Ehsan Heydarinezhad 4,504 2,502 2,002
India Himanshu Jain 7,673 12,978 -5,305
England Reanne Evans 11,861 22,614 -10,753
China He Guoqiang 25,096 21,169 3,927
Thailand Mink Nutcharut 10,245 19,089 -8,844
Estonia Andres Petrov 12,819 16,732 -3,913
China Yisong Peng 12,152 16,024 -3,872
Egypt Mohamed Ibrahim 6,224 11,397 -5,173
China Ma Hailong 15,531 17,272 -1,741
Brazil Victor Sarkis 4,449 10,338 -5,889
Moldova Vladislav Gradinari 3,440 3,558 -118
Wales Riley Powell 2,176 3,367 -1,191
England Ben Robinson 963 1,064 -101
Belgium Edwin Depoorter 575 770 -195
England Nathan Jones 1,264 1,213 51
England Jason Wright 610 1,676 -1,066
Belgium Wang Chooi Tan 831 892 -61
England Neil Craycraft 791 1,052 -261
Hungary Bulcsú Révész 10,271 11,321 -1,050
England Tom Maxfield 1,043 843 200
Scotland Rhys Clark 936 694 242
England Jeff Cundy 1,804 1,935 -131
England Jason Tart 1,006 822 184
England Elias Martin-Beris 711 1,390 -679
England David Allender 1,013 939 74
England Bash Maqsood 1,758 1,701 57
England Andrew Robson 601 838 -237
India Laxman Rawat 2,460 2,490 -30
England Zack Richardson 4,203 3,770 433
Jersey Gary Britton 842 673 169
China Yulu Bai 6,687 9,553 -2,866
England Jake Crofts 1,693 2,570 -877
Finland Robin Hull 2,926 1,988 938
Scotland Jack Borwick 2,342 3,363 -1,021
France Nicolas Mortreux 1,276 1,622 -346
Wales Anthony Krysa 635 902 -267
Scotland Amaan Iqbal 2,122 3,972 -1,850
England Darren McVicar 1,016 819 197
England Samuel Lee-Stevens 865 949 -84
South Africa Paul Burrell 1,036 2,100 -1,064
England Oliver Sykes 5,395 5,331 64
Poland Daniel Holoyda 2,096 2,580 -484
Ireland Aman Goel 1,204 1,686 -482
England Imran Puri 875 1,520 -645
England Simon Dent 973 957 16
Germany Manuel Ederer 1,903 1,768 135
England Edward Warr 616 813 -197
England Mike Finn 1,011 1,127 -116
England Wayne Townsend 1,577 1,663 -86
Ireland Andrew Doherty 651 875 -224
England Sheldon O’Connor 445 676 -231
England Anthony Wall 1,394 1,789 -395
England Tom Peasland 739 816 -77
England Mohammed Rangzib 577 850 -273
Thailand Prin Ratmukda 1,973 2,292 -319
China Gong Chenzhi 13,750 13,180 570
China Lee Tszho 746 730 16
China Luo Zetao 2,453 2,146 307
India Asutosh Padhy 4,190 3,621 569
Pakistan Sharjeel Mahmood 1,456 1,288 168
Hong Kong Kai Sang Yeung 1,620 1,509 111
China Zhijie Zhang 337 168 169
China Chen Xiaolong 1,202 1,560 -358
China Deng Haohui 2,907 2,920 -13
Pakistan Muhammad Ahsan Javaid 3,180 3,235 -55
China Liu Wenwei 1,994 2,009 -15
India Sparsh Pherwani 1,215 1,706 -491
Singapore Jaden Ong Jia Jun 1,656 2,080 -424
China Huang Jiahao 5,256 6,345 -1,089
Pakistan Nadeem Gul 918 799 119
South Korea Daegyu Lee 2,957 2,694 263
Iran Omid Veirani 565 1,055 -490
India Dhruv Patel 3,819 3,893 -74
Hong Kong Fung Kwok Wai 4,162 3,138 1,024
Singapore Keng Kwang Chan 492 686 -194
India Ishpreet Singh Chadha 18,110 17,918 192
India Kreishh Gurbaxani 7,008 9,112 -2,104
Saudi Arabia Addulrahman Saif 253 150 103
United Arab Emirates Khalid Kamali 1,593 1,358 235
Pakistan Awaisullah Munir 1,823 835 988
China Li Chengjie 2,707 2,049 658
China Liang Xiaolong 3,002 2,393 609
India Shivam Arora 788 1,029 -241
China Zhang Zhijie 3,419 3,333 86
Hong Kong Chan Hon Kwan 485 868 -383
India Rutul Pambhar 394 815 -421
Pakistan Sharjeel Mahmood Asmat 300 558 -258
Saudi Arabia Ayman Alamri 865 1,131 -266
Hong Kong Lau Ka Lam 642 1,028 -386
Pakistan Sattar Noor 1,133 1,370 -237
Pakistan Babar Masih 2,126 1,621 505
Hong Kong Hon Man Chau 1,456 1,442 14
Hong Kong Tsz Ho Lee 920 962 -42
Iran Arman Mardanighafarokhi 607 765 -158
Pakistan Muhammad Umer Khan 1,293 1,516 -223
Pakistan Zulfiqar Qadir 1,630 2,108 -478
China Jiang Jun 16,567 17,044 -477
China Xing Zihao 13,256 13,821 -565
China Long Zehuang 17,795 16,518 1,277
China Wang Xinbo 3,983 4,833 -850
China Wang Xinzhong 1,186 2,066 -880
Hong Kong Shaun Liu 1,203 1,148 55
Egypt Mostafa Dorgham 8,059 12,681 -4,622
United Arab Emirates Mohammed Shehab 3,940 4,046 -106
Latvia Artemijs Zizins 7,167 7,373 -206
Bulgaria Velian Dimitrov 492 760 -268
England John Fearick 1,465 2,778 -1,313
England Evan Plummer (II) 1,178 1,604 -426
England Martin Shepherdson 628 992 -364
England Edward Jones 928 884 44
England Matt Williams 1,507 1,723 -216
England Aidan Gallagher 975 1,526 -551
England Andy Lavin 1,301 1,398 -97
England Aristos Pampouris 1,313 1,571 -258
England Gary Filtness 1,214 1,192 22
Thailand Pawaris Ngamkham 714 1,020 -306
China Chen Qiyu 1,891 1,511 380
China Deng Jinhong 878 1,382 -504
China Feng Yu 1,245 1,005 240
China Zhang Yang 1,086 795 291
Pakistan Rana Irfan Aslam 1,382 1,711 -329
India Vinay Swaminathan 685 1,101 -416
Iran Mohammad Reza Pishvari 801 953 -152
India Subrat Das 890 1,352 -462
India Shrikrishna Suryanarayanan 1,885 2,181 -296
Thailand Ritthichai Chimphanang 1,396 1,066 330
India Hrithik Jain 1,687 2,684 -997
India Abhishek Bajaj 634 908 -274
China Ren Jiaxing 1,307 1,524 -217
China Zhou Jinhao 2,933 3,893 -960
Thailand Jongrak Boonrod 886 1,221 -335
Hong Kong Wan Nansen Sin Man 1,688 1,240 448
Pakistan Qadeer Abbas 1,102 1,571 -469
China Lan Yuhao 3,537 2,360 1,177
Qatar Ali Al Obaidly 818 1,608 -790
Iran Ali Gharahgozlou 2,713 2,087 626
Thailand Passakorn Sittikrai 895 949 -54
China Liu Yang 2,098 1,467 631
England Gary Milne 790 792 -2
Northern Ireland Joel Connolly Jnr 1,743 3,124 -1,381
England Jay Bullen 744 892 -148
England Andy Marriott 1,354 2,222 -868
England Darren Burns 352 797 -445
Scotland Steven Wardropper 641 923 -282
England Adam Abbas 709 1,179 -470
Hong Kong Wallace Wong 593 828 -235
Pakistan Muhammad Umar Khan 1,435 1,324 111
Thailand Narinton Tasurin 1,072 1,071 1
Pakistan Farhan Noor 1,314 1,304 10
Pakistan Umer-Naeem Memon 2,019 2,408 -389
China Cao Jin 876 1,173 -297
Egypt Mohamed Elkhayat 595 728 -133
Brazil Jonas Luz 874 1,874 -1,000
Egypt Hatem Yassen 903 986 -83
Poland Adam Stefanow 1,455 2,222 -767
Wales Gavin Lewis 92 266 -174
Scotland Dylan Craig 129 372 -243
Morocco Ameur Riad 117 354 -237
Iceland Kristjan Helgason 220 444 -224
England Adam Ashley 314 386 -72
Gibraltar Gareth Lopez 49 353 -304
Belgium Sybren Sokolowski 105 303 -198
England Lee Prickman 126 732 -606
England Christopher Keogan 200 509 -309
England William Ginn 627 889 -262
Peter Butler 106 602 -496
England Peter Geronimo 496 1,002 -506
Scotland Aaron Graham 247 856 -609
Canada Roshan Birdi 188 794 -606
England Westley Cooper 688 1,051 -363
England Carl Mottershaw 548 1,002 -454
Wales Jamie Tudor 860 1,049 -189
England Dylan Smith 957 2,868 -1,911
England Matthew Lee 515 1,026 -511
England Shafaqut Hussain 47 211 -164
England Garry Coulson 338 864 -526
Wales Conor Caniff 373 884 -511
Ireland Tony Corrigan 892 958 -66
England Dean Reynolds 945 3,350 -2,405
England Johnnie Bates 400 955 -555
Ireland Philip O'Connor 249 851 -602
Spain Juan Pedro Duran 768 1,721 -953
England Mark Anthony Taylor 294 876 -582
Ukraine Denys Khmelevskyi 840 1,107 -267
England John Pritchett 509 1,063 -554
England Ryan Roberts 790 967 -177
England Daniel Walker 1,162 2,824 -1,662
England Shaf Hussain 365 599 -234
Northern Ireland Christopher Clifford 67 375 -308
Ireland Robert McCullough 211 321 -110
Turkey Ismail Türker (II) 132 430 -298
Turkey Enes Bakirci 77 357 -280
Gibraltar Francis Becerra 31 437 -406
Belgium Yorrit Hoes 153 516 -363
Italy Mirko Montrasio 115 906 -791
England Darren Barton 611 965 -354
Pakistan Abdul Raheem 815 1,690 -875
Germany Kharazchi Jamshid 61 953 -892
Wales Gareth Edwards 556 943 -387
England Andy Neck 551 1,414 -863
England Nigel Clarke 1,071 2,130 -1,059
England Michael Robert Joyce 952 1,524 -572
England Josh Symes 569 1,007 -438
England Ian Brumby 739 971 -232
England Heather Clare 219 1,587 -1,368
England Danny Connolly 596 1,041 -445
Australia Simon Bevz 570 1,950 -1,380
Bahrain Nader Jaber Aldoseri 407 1,259 -852
Thailand Anukkhapon Kidsumran 372 642 -270
Thailand Pantakan Kamwiang 336 663 -327
Iran Mohammad Reza Rafieyan 313 485 -172
Nepal Moti Pakharin 967 1,377 -410
Thailand Pasin Puoborm 429 609 -180
Thailand Nutdanai Manawm 148 611 -463
Pakistan Muhammad N Fahim 242 526 -284
Pakistan Fahad Alvi 181 597 -416
Thailand Yanawarut Phueakklom 390 701 -311
Pakistan Muhammad Azhar Khan 788 1,875 -1,087
Malaysia Moh Keen Ho 464 620 -156
Pakistan Hunain Memon 686 1,279 -593
Thailand Wiphu Phuthisabodi 1,624 2,158 -534
Pakistan Muhammad Altaf 345 637 -292
Iran Mohammad Ali Moghadam 1,037 1,904 -867
Malaysia Tan Seng Teck 280 577 -297
United States Ahmed Aly Elsayed 4,266 10,518 -6,252
Thailand Siripaporn Nuanthakhamjan 4,295 10,989 -6,694
Wales Brad Ferguson 69 501 -432
Egypt Mahmoud El-Hareedy 408 740 -332
Wales Oliver Briffett-Payne 873 1,494 -621
Ian Barlow 334 686 -352
England Daniel Webb 277 604 -327
Wales Neil Jones 237 614 -377
Wales Jeremiah Connors 180 532 -352
England Robert Cloherty 226 647 -421
India Rupesh Thakkar 0 0 0
Wales Carl Bennett 342 699 -357
England Ronnie Kralj 360 729 -369
Pommy Kang 270 573 -303
India Mandeep Singh 0 0 0
England Kyle Holland 550 753 -203
Thailand Kriangsak Chiranothai 117 526 -409
England Gary Widdecombe 392 654 -262
England Dale Prime 180 580 -400
England Ben Pacan 254 565 -311
Wales Zac Cosker 313 602 -289
India Dharminder Singh Lilly 307 667 -360
Latvia Arturs Kengis 314 628 -314
Guernsey James Kirk 279 718 -439
Germany Julien Leifert 365 741 -376
England Tam Mustafa 354 565 -211
Scotland Sam McKay 324 509 -185
England Scott Rogan 835 1,200 -365
England Ronnie Sullivan 436 1,248 -812
Romania Andrei Orzan 365 560 -195
England Rees Carter 260 613 -353
England Richard Pipe 673 1,390 -717
England Daniel Young (II) 258 652 -394
England Jake Robinson 816 1,234 -418
Portugal Francisco Domingues 239 654 -415
Scotland Ayaan Iqbal 360 1,002 -642
England Andrew Greaves 548 716 -168
England Adam Williams 469 737 -268
Canada Mehran Maneshgar 188 612 -424
South Korea Yong Hwang 319 653 -334
India Shahbaaz Adil Khan 222 358 -136
Thailand Vorawit Thongweang 369 1,260 -891
Hong Kong Hoi Ming Lai 266 520 -254
Iran Hamed Zarehdoust 891 1,371 -480
